Critical Hit Chance
Here's a comprehensive list of everything in the game that provides an increased chance of getting a critical hit.
Normal critical hit chance is 9%. Items that add a percentage to critical hit, add to that 9% base rate. For example, an item that grants "+3% chance of Critical Hit" increases base critical hit chance to 12%.
Note that items that benefit Critical Hit Chance only affect weapon attacks, not spells. For spell Critical Hit Chance modifiers, see Critical Spell Chance.
Modifiers
| Source (Type) |
Duration | Cost | Prereq | Notes |
|---|---|---|---|---|
| Kodiak Moment (combat skill), from right bear arm (1H weap), if left bear arm (offhand) equipped |
(Attack) | Limit: 1 bear skill/combat | left bear arm (offhand) also equipped Non-HC (except HCZS) |
|
| Summer Siesta (combat skill), from haiku katana (1H weap) |
(Attack) | 10 MP Limit: 1x/combat (/sword) |
Non-HC | |
| Throw Shield (combat skill), from Operation Patriot Shield (offhand) |
Next attack in same combat | Limit: 1x/combat | Non-HC | |
| Precision Shot (combat skill), from unwrapped knock-off retro superhero cape (back) |
(Attack) | Limit: 1x/combat | Gun equipped |
|
| Caret (combat item) | Next attack in same combat | Item loss | ||
| Furious Wallop (combat skill) | (Attack) | 1 Fury | SC | |
| Song of Fortune (effect) | First blow only | Song slot | AoB |
|
| Item | Slot | Crit Hit Chance |
Cost | Prereq | Notes |
|---|---|---|---|---|---|
| OK Lumberjack Outfit | Outfit (hat, pants, acc) | +10% |
|
||
| Lens of Violence | Hat | +5% | 125 Mys |
| |
| moose antlers | Hat | +5% | 40 Mox | ||
| sea cape | Back Item | +15% | 85 Mox |
| |
| Protonic accelerator pack | Back Item | +5% |
| ||
| white hat hacker T-shirt | Shirt | +3% |
|
| |
| Great Wolf's rocket launcher | Weapon (2H) | +20% | 100 Mox |
| |
| massive wrench | Weapon (2H) | +20% |
| ||
| Spirit Precipice | Weapon (2H) | +20% | 45 Mus |
| |
| villainous scythe | Weapon (2H) | +20% | 150 Mus | ||
| 4-dimensional guitar | Weapon (2H) | +15% | 50 Mox | ||
| astral bludgeon | Weapon (2H) | +15% |
| ||
| clockwork staff | Weapon (2H) | +15% | 25 Mys |
| |
| clockwork sword | Weapon (1H) | +15% | 25 Mus |
| |
| Frosty's nailbat | Weapon (2H) | +15% | 200 Mus |
| |
| Red Rover BB gun | Weapon (2H) | +15% | 10 Mox |
| |
| repeating crossbow | Weapon (2H) | +15% | 17 Mox |
| |
| ridiculously overelaborate ninja weapon | Weapon (3H) | +15% | 35 Mus | ||
| giant discarded plastic fork | Weapon (3H) | +10% | 62 Mus |
| |
| giant spider leg | Weapon (2H) | +10% | 22 Mus |
| |
| Ol' Scratch's infernal pitchfork | Weapon (2H) | +10% | 200 Mus |
| |
| triple barreled barrel gun | Weapon (3H) | +10% | 85 Mox |
| |
| armgun | Weapon (2H) | +5% | 55 Mox |
| |
| double barreled barrel gun | Weapon (2H) | +5% | 60 Mox |
| |
| crazy bastard sword | Weapon (1H) | +10% | 25 Mus |
| |
| diabolical crossbow | Weapon (1H) | +10% | 150 Mox | ||
| Granny Hackleton's Gatling gun | Weapon (1H) | +10% | 70 Mox |
| |
| Great Wolf's right paw | Weapon (1H) | +10% | 250 Mus |
| |
| ice nine | Weapon (1H) | +10% |
| ||
| Mayor Ghost's gavel | Weapon (1H) | +10% |
| ||
| Meteoid ice beam | Weapon (1H) | +10% | 25 Mox |
| |
| murderbot whip | Weapon (1H) | +10% | 30 Mus |
| |
| pernicious cudgel | Weapon (1H) | +10% | 150 Mus | ||
| petrified wood whoopie panama | Hat | +10% | 40 Mox |
| |
| Pigsticker of Violence | Weapon (1H) | +10% | 100 Mus |
| |
| Sledgehammer of the Vælkyr | Weapon (1H) | +10% | 60 Mus |
| |
| stainless steel shillelagh | Weapon (1H) | +10% | 30 Mus |
| |
| kneecapping stick | Weapon (1H) | +8% | 30 Mus | ||
| vorpal blade | Weapon (1H) | +8% | 30 Mus |
| |
| black sword | Weapon (1H) | +7% | 65 Mus |
| |
| blammer | Weapon (1H) | +7% | |||
| clockwork crossbow | Weapon (1H) | +7% | 25 Mox | ||
| giant cactus quill | Weapon (1H) | +7% | 65 Mus |
| |
| Hammer of Smiting | Weapon (1H) | +7% | 15 Mus |
| |
| rusty piece of rebar | Weapon (1H) | +7% | 85 Mus |
| |
| rusty speargun | Weapon (1H) | +7% | 85 Mox |
| |
| slime-covered club | Weapon (1H) | +7% | 200 Mus |
| |
| slime-covered speargun | Weapon (1H) | +7% | 200 Mox |
| |
| deep six-shooter | Weapon (1H) | +6% | 85 Mox |
| |
| dreadful glove | Weapon (1H) | +5% | 200 Mus |
| |
| Foam pistol | Weapon (1H) | +5% |
| ||
| haiku katana | Weapon (1H) | +5% |
| ||
| hand-carved bokken | Weapon (1H) | +5% | 30 Mus |
| |
| hawk | Weapon (1H) | +5% | 40 Mus |
| |
| licorice whip | Weapon (1H) | +5% |
| ||
| spooky bicycle chain | Weapon (1H) | +5% | 25 Mus | ||
| Super Magic Power Sword X | Weapon (1H) | +5% | 35 Mus |
| |
| toy ray gun | Weapon (1H) | +5% | 72 Mox |
| |
| Work is a Four Letter Sword | Weapon (1H) | +5% |
| ||
| yohohoyo | Weapon (1H) | +5% | 65 Mox | ||
| Meteoid ice beam | Weapon (1H) | +2% | 25 Mox |
| |
| Pener's drumstick | Weapon (1H) | +5% | 35 Mus |
| |
| pointed stick | Weapon (1H) | +5% | 65 Mus |
| |
| prehistoric spear | Weapon (1H) | +5% | 35 Mox | ||
| depleted Grimacite kneecapping stick | Weapon (1H) | X% | 30 Mus |
| |
| Scepter of Loathing | Off-Hand Item | +15% | 150 Mys |
| |
| Great Wolf's left paw | Off-Hand Item | +10% | 250 Mus |
| |
| Loathing Legion tape measure | Off-Hand Item | +10% |
| ||
| Brand of Violence | Off-Hand Item | +5% | 125 Mus |
| |
| enchanted brass knuckles | Off-Hand Item | +5% | 10 Mys | ||
| lucky lighter | Off-Hand Item | +5% | 2 Mys |
| |
| plush mutated alielephant | Off-Hand Item | +5% |
| ||
| card sleeve | Off-Hand Item | +3% |
| ||
| card sleeve | Off-Hand Item | +1% |
| ||
| corroded breeches | Pants | +5% | 150 Mox |
| |
| extremely skinny jeans | Pants | +5% | 200 Mus |
| |
| honeybritches | Pants | +5% | 72 Mox |
| |
| Jodhpurs of Violence | Pants | +5% | 125 Mox |
| |
| monster pants | Pants | +5% | |||
| Uncle Hobo's gift baggy pants | Pants | +5% | 200 Mox |
| |
| porcelain plus-fours | Pants | +4% | 40 Mox |
| |
| spring shoes | Accessory | +50% |
| ||
| fishbone belt | Accessory | +25% |
| ||
| V for Vivala mask | Accessory | +10% |
| ||
| Kremlin's Greatest Briefcase | Accessory | +10% |
| ||
| Helps-You-Sleep | Accessory | +10% | 100 Mox |
| |
| Ass-Stompers of Violence | Accessory | +5% | 125 Mus |
| |
| bakelite belt | Accessory | +5% | 40 Mys |
| |
| filigreed hamethyst earring | Accessory | +5% | 40 Mys |
| |
| Former Sheriff Dan's tin star | Accessory | +5% | 50 Mus |
| |
| hamethyst bracelet | Accessory | +5% | 10 Mys |
| |
| hamethyst earring | Accessory | +5% | 10 Mys |
| |
| Novelty Belt Buckle of Violence | Accessory | +5% | 125 Mys |
| |
| Red Fox glove | Accessory | +5% | 50 Mys | ||
| streetfighting champion's belt | Accessory | +5% | 35 Mus |
| |
| tiny die-cast ribbon-cutting Elfborg | Accessory | +5% | |||
| pearl diver's necklace | Accessory | +4% | 85 Mys |
| |
| sea holster | Accessory | +4% | 85 Mys |
| |
| Belt of Howling Anger | Accessory | +3% |
| ||
| Elmley shades | Accessory | +3% | 75 Mys |
| |
| pearl diver's ring | Accessory | +3% | 85 Mys |
|
| Effect | CHC Bonus |
Other Enchantments |
Source (Type) |
Duration | Prereqs & Costs |
Notes |
|---|---|---|---|---|---|---|
| Berry Critical | +30% | Nadsat berry (potion) | 20 turns | |||
| Super Accuracy | +30% | Greatest American Pants superpower (5x-daily boon) | 10 turns | Effect is removed if GAP is | ||
| Ferocity (passive skill) | +25% | Ferocity (passive skill) | Always | AoB | ||
| New and Improved | +25% | +200% All Attr +100% Init +25% Spell Crit |
warbear rejuvenation potion (potion) | 20 turns | ||
| Celestial Body | +20% | +100% Weapon Damage | alien animal goo (spleen) | 40 turns | 1 Spleen |
|
| Mark of Candy Cain | +20% | +20% Spell Crit | Ask for candy @ Mom (boon) | 50 turns |
| |
| Big Smile of the Mongoose | +20% | Gaze at the Stars, sometimes (thrice-daily boon) | 20 turns | Access to Your Campsite Away From Your Campsite | ||
| The Power of LOV | +15% |
|
LOV Elixir #3 (potion) | 40 turns |
| |
| Invisible (20 Minutes Ago) | +15% |
|
invisible potion (potion) | 20 turns | ||
| Ninja, Please | +15% | +15% Spell Crit | natto pocky (3-full food) | 30 turns |
| |
| natto-infused sake (3-drunk booze) | 30 turns | |||||
| natto marble soda (potion) | 15 turns | |||||
| Bastille Budgeteer | +10% | +25 Muscle Regen 10-20 HP/adv |
CANNON @ Bastille Battalion murder hole size (once-daily boon) | 100 turns | ||
| critical.enh | +10% | +10% Spell Crit | "critical.enh" @ Source Terminal enhancement (thrice-daily boon) | 25-100 turns | ||
| Broberry Brotality | +10% | +100% Muscle +50% Meat |
broberry brogurt (3-drunk booze) | 40 turns | Lvl 11 |
|
| Human-Horror Hybrid | +10% | +10% Spell Crit | Gene Tonic: Horror (potion) | 30 turns | ||
| ? DNA extraction syringe on a Horror | Intrinsic | |||||
| Liquid Luck | +10% | +10% Spell Crit | liquid shifting time weirdness (2-spleen spline) | 10 turns | Level 6 | |
| Macho, Macho Dog | +10% | +50% Muscle +50% Damage vs Bugbears & Werewolves |
savage macho dog (2-full food) @ Hot Dog Stand (daily boon) | 50 turns |
|
|
| Nightstalkin' | +10% | Nightstalker perfume (potion) | 30 turns | |||
| Outer Wolf™ | +10% | +200% Weapon Damage | Outer Wolf™ cologne (potion) | 20 turns | ||
| Prelude of Precision | +10% | Prelude of Precision (skill) | Accordion-based | 50 MP & Level 15 AT (caster), AT song slot (recipient) |
||
| Radiating Black Body™ | +10% | +10% Moxie +3 MP/skill |
Black Body™ spray (potion) | 10 turns | ||
| Superheroic | +10% | +10% Muscle +10 Weapon Damage |
confiscated comic book (potion) | 20 turns | ||
| Virulence (passive skill) | +10% | Virulence (passive skill) | Always | ZS | ||
| Smile of the Mongoose | +10% | Gaze at the Stars, sometimes (thrice-daily boon) | 20 turns | Access to Your Campsite Away From Your Campsite | ||
| Kernel Panic! | +5% | sweet-corn-flavored Mr. Mediocrebar (potion) | 30 turns | |||
| Piratey Flavor | +5% | pirate paste (spleen) | 10 turns |
|
||
| Video... Games? | +5% | Many other +5 enchantments | defective Game Grid token (item; daily boon) | 5 turns | ||
| Violent Night | +5% | disintegrating sheet music (potion) | 10 turns | |||
| Whippin' It Good | +5% | licorice snake (item) (potion) | 20 turns | |||
| Precision of the Penguin (passive skill) | +X% | X = gallons of Fury | Precision of the Penguin (passive skill) | Always |
History
- Before November 16, 2012, there were also items that multiplied critical hit chance; these multipliers mostly did not stack with each other and only the largest one counted. At that time those became increasers and all the critical hit chance bonuses were changed.
| Dressing Up | |
|---|---|
| Maximizing | |
|
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
| Modifiers | |
|
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg | |