Damage Reduction
Here's a comprehensive list of everything in the game that provides Damage Reduction. Damage Reduction directly reduces the amount of damage taken in combat by subtracting its number from the damage, differentiating it from Damage Absorption, which is a variable in a formula which reduces by a percentage the damage taken. Damage reduction is applied before Damage Absorption and Elemental Resistance.
Contents
Regular Sources
Source | Source Type |
DR | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
portable dam | Off-Hand Item (Shield) | 100 | First hit only | 60 Mus |
| |
fencing mask | Other (Mask) | 50 | Always | Disguises Delimit |
| |
Miming Regalia | Outfit | 50 | Always | None |
| |
thicksilver ring | Accessory | 50 | First hit only | 10 Mys |
| |
Impregnabili Tea | Item | 30 | 30 turns | Item Loss | None |
|
Really Hard | Spleen Item | 50 | 50 turns |
|
None |
|
Jarlsberg's pan | Off-Hand Item | 30 | First hit only | None |
| |
Impregnably Delicious | Item | 30 | 10 turns | Item Loss | None |
|
Mistified | Adventure | 30 | 30 turns | 1 Adventure | None |
|
Brimstone Bunker | Off-Hand Item (Shield) | 25 | Always | 30 Mus | ||
ox-head shield | Off-Hand Item (Shield) | 26 | Always | 10 Mus |
| |
catcher's mask | Other (Mask) | 25 | Always | Disguises Delimit, Neverending Party access |
| |
Flagrantly Fragrant | Effect | 25 | 100 Turns | Boxing Daycare Access |
| |
Flyin' Drunk | Booze | 25 | 20 turns |
|
Level 11 |
|
Pewtershot | Spleen Item | 25 | 100 turns |
|
Level 4 |
|
primitive alien totem | Off-Hand Item | 25 | Always | 10 Mus |
| |
Space Beast Furs | Outfit | 25 | Always | 35 Mox |
| |
unbreakable umbrella | Off-Hand Item (Shield) | 25 | Always | Forward-facing configuration |
| |
Minor Invulnerability | Item | 25 | 20 turns | Item Loss | None |
|
old school flying disc | Off-Hand Item (Shield) | 24 | Always | 200 Mus |
| |
teflon shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
velcro shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
vinyl shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
HOA regulation book | Off-Hand Item (Shield) | 23 | Always | 100 Mus |
| |
Armored Innards | Item | 20 | 20 turns | Item Loss | None |
|
back shell | Back Item | 20 | Always | Path of the Plumber |
| |
cool iron breastplate | Shirt | 20 | Always | 200 Mus |
| |
cool iron greaves | Pants | 20 | Always | 200 Mox |
| |
cool iron helmet | Hat | 20 | Always | 200 Mox |
| |
Cool Irons | Outfit | 20 | Always | 200 Mus 200 Mox |
| |
I'll Have the Soup | Spleen Item | 20 | 50 turns |
|
Level 15 |
|
Mist Form | Skill (DG) | 20 | Intrinsic | 10 HP | Dark Gyffte |
|
Overalls | Passive Skill (GN) | 20 | Always | Item Loss | Gelatinous Noob |
|
Protects-Your-Junk | Accessory | 20 | Always | 100 Mox |
| |
Thickest, Sickest | Item | 20 | 1 turn | Item Loss | Effect |
|
You're Rubber | Item | 20 | 20 turns | Item Loss | None |
|
Mer-kin roundshield | Off-Hand Item (Shield) | 19 | Always | 85 Mus |
| |
shield of the Skeleton Lord | Off-Hand Item (Shield) | 19 | Always | 50 Mus |
| |
sealhide buckler | Off-Hand Item (Shield) | 17 | Always | 65 Mus |
| |
iShield | Off-Hand Item (Shield) | 16 | Always | 35 Mus |
| |
tailbone shield | Off-Hand Item (Shield) | 16 | Always | 200 Mus |
| |
astral shield | Off-Hand Item (Shield) | 15 | Always | None |
| |
basaltamander buckler | Off-Hand Item (Shield) | 15 | Always | 40 Mus |
| |
card sleeve | Off-Hand Item | 15 | Always |
| ||
Dallas Dynasty Falcon Crest shield | Off-Hand Item (Shield) | 15 | Always | 85 Mus |
| |
Hardened Fabric | Item | 15 | 20 turns | Item Loss | None |
|
Ol' Scratch's stove door | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
Oscus's garbage can lid | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
over-the-shoulder Folder Holder | Accessory | 15 | Always | None |
| |
Pinata Provisions | Outfit | 15 | Always | 20 Mys 20 Mox |
||
Staff of the All-Steak | Weapon (1H) | 15 | Always |
|
| |
Scrappy, Shadowy | Item | 15 | 10 turns | Item loss |
| |
Zombo's shield | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
battered hubcap | Off-Hand Item (Shield) | 14 | Always | 65 Mus |
| |
spongy shield | Off-Hand Item (Shield) | 14 | Always | 95 Mus |
| |
brass dorsal fin | Off-Hand Item (Shield) | 13 | Always | 85 Mus |
| |
eelskin shield | Off-Hand Item (Shield) | 13 | Always | 85 Mus |
| |
fake washboard | Off-Hand Item (Shield) | 13 | Always | 50 Mus |
+25% to all Muscle Gains
| |
grisly shield | Off-Hand Item (Shield) | 13 | Always | 150 Mus | ||
duct tape buckler | Off-Hand Item (Shield) | 12 | Always | 82 Mus |
| |
rubber ribcage | Off-Hand Item (Shield) | 12 | Always | 45 Mus |
| |
six-rainbow shield | Off-Hand Item (Shield) | 12 | Always | 70 Mus |
| |
wonderwall shield | Off-Hand Item (Shield) | 12 | Always | 70 Mus |
| |
antique shield | Off-Hand Item (Shield) | 11 | Always | 60 Mus |
| |
Booooooze | Booze | 11 | 50 turns |
|
None |
|
catskin buckler | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
complicated device | Off-Hand Item | 11 | Always | 200 Mys |
| |
ghast iron heater shield | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
ghostly dagger | Weapon (1H) | 11 | Always | 40 Mus |
| |
keg shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus |
| |
red X Shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus | ||
sawblade shield | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
wicker shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus |
| |
accordionoid rocca | Weapon (2H) | 10 | First hit only | 65 Mox |
| |
Armor Plating | Passive Skill (Ed) | 10 | Always | 10 Ka coins | Actually Ed the Undying | |
Armor-Plated | Item | 10 | 20 turns | Item Loss | None |
|
10 turns |
| |||||
bakelite belt | Accessory | 10 | Always | 40 Mys |
| |
Beefy | Spleen Item | 10 | 30 turns |
|
Level 4 |
|
black shield | Off-Hand Item (Shield) | 10 | Always | 65 Mus |
| |
Blessing of Bulbazinalli | Effect | 10 | 20 turns | Item Loss | Level 11 |
|
Chester's muscle shirt | Shirt | 10 | Always | 200 Mus, Torso Awaregness |
| |
Crusty Head | Item | 10 | 10 turns | Item Loss | None |
|
Does a Body Good | Spleen Item | 10 | 50 turns |
|
None |
|
Driving Safely | Effect | 10 | 30 turns | 37 fuel | Installed Asdon Martin |
|
Dwarvish War Uniform | Outfit | 10 | Always | 67 Mus 67 Mox |
||
Egged On | Item | 10 | 10 turns | Item Loss | None |
|
Feeling No Pain | Booze | 10 | 25 turns |
|
Access to A Speakeasy with the drink unlocked |
|
Feeling Peaceful | Skill | 10 | 20 turns | Emotionally Chipped |
| |
giant penguin keychain | Off-Hand Item (Shield) | 10 | Always | 62 Mus |
| |
glass casserole dish | Shirt | 10 | Always | Torso Awareness |
| |
hangman's hood | Hat | 10 | Always | 200 Mus |
| |
hardened slime hat | Hat | 10 | Always | 200 Mox |
| |
Junk Shield | Other (Robot Attachment) | 10 | Always | 5 Scrap | You, Robot |
|
Jurassic Parka | Shirt | 10 | Always | Torso Awareness, ghostasaurus mode |
| |
left bear arm | Off-Hand Item | 10 | Always | None |
| |
marble mantle | Back Item | 10 | Always | 40 Mus |
| |
Master of the Surprising Fist | Passive Skill | 10 | Always | Unarmed |
| |
Mer-kin gladiator tailpiece | Pants | 10 | Always | 85 Mus | ||
Mer-kin thighguard | Accessory | 10 | Always | 85 Mys | ||
miming beret | Hat | 10 | Always | None |
| |
miming boots | Accessory | 10 | Always | None |
| |
miming corduroys | Pants | 10 | Always | None |
| |
miming gloves | Accessory | 10 | Always | None |
| |
miming shirt | Shirt | 10 | Always | Torso Awareness |
| |
Notably Lovely | Item | 10 | 20 turns | Item Loss | None |
|
phase-tuned shield generator belt | Accessory | 10 | Always | 22 Mys |
| |
polyester pad | Off-Hand Item (Shield) | 10 | First hit only | None |
| |
plush sea serpent | Accessory | 10 | Always | None |
| |
rubber cape | Back Item | 10 | Always | 85 Mys | ||
Shock-Absorbing Joints | Passive Skill (GN) | 10 | Always | Item Loss | Gelatinous Noob |
|
skate board | Weapon (2H) | 10 | Always | 85 Mus |
| |
SMOOCH kneepads | Accessory | 10 | Always | 30 Mys |
| |
Space Trip safety headphones | Accessory | 10 | Always | 35 Mys |
| |
Spinal Discs | Passive Skill (GN) | 10 | Always | Item Loss | Gelatinous Noob |
|
Sucker Samurai Suit | Outfit | 10 | Always | None |
| |
star buckler | Off-Hand Item (Shield) | 10 | Always | 67 Mus |
| |
Stiff Upper Lip | Skill (TT) | 10 | 10 turns | 10 MP | None |
|
stone baseball cap | Hat | 10 | Always | 82 Mox |
| |
Tank Treads | Other (Robot Attachment) | 10 | Always | 30 Scrap | You, Robot |
|
Thicker, Sicker | Item | 10 | 1 turn | Item Loss | Effect |
|
toy Crimbot super fist | Off-Hand Item | 10 | Always | None |
| |
thicksilver ring | Accessory | 10 | Always | 10 Mys |
| |
Tranquilized Mind | Item | 10 | 10 turns | Item Loss | None |
|
Trash-Wrapped | Adventure | 10 | 30 turns | 1 Adventure | None |
|
Wallflowering | Item | 10 | 20 turns | Item Loss | None |
|
washboard shield | Off-Hand Item (Shield) | 10 | Always | 150 Mus |
| |
Well-Oiled | Item | 10 | 5 turns | Item Loss | None |
|
Trial by Campfire | Food | 10 | 60 turns |
|
Access to Your Campsite Away From Your Campsite |
|
barrel lid | Off-Hand Item (Shield) | 9 | Always |
| ||
card sleeve | Off-Hand Item | 9 | Always |
| ||
party crasher | Off-Hand Item (Shield) | 9 | Always | 20 Musc |
| |
polyalloy shield | Off-Hand Item (Shield) | 9 | Always | 55 Mus |
| |
portable dam | Off-Hand Item (Shield) | 9 | Always | 60 Mus |
| |
cyborg stompin' boot | Accessory | 8 | Always | 60 Mus |
| |
heavy-duty clipboard | Off-Hand Item (Shield) | 8 | Always | 47 Mus |
| |
Sloth | Passive Skill | 8 | Always | Bad Moon |
| |
snailmail coif | Hat | 8 | Always | 67 Mox Turtle Tamer class, if in HC |
| |
spiky turtle shield | Off-Hand Item (Shield) | 8 | Always | 50 Mus | ||
Synthesized | Adventure | 8 | 10 turns | Bad Moon |
| |
Ouija Board, Ouija Board | Off-Hand Item (Shield) | 7 | Always | None |
| |
painted shield | Off-Hand Item (Shield) | 7 | Always | 45 Mus |
| |
Shield of Icy Fate | Off-Hand Item (Shield) | 7 | Always | None |
| |
snake shield | Off-Hand Item (Shield) | 7 | Always | 42 Mus |
| |
snarling wolf shield | Off-Hand Item (Shield) | 7 | Always | 42 Mus |
| |
stained glass shield | Off-hand Item (Shield) | 7 | 40 Mus |
| ||
studded sealhide shield | Off-Hand Item (Shield) | 7 | Always | None |
| |
arm buzzer | Off-Hand Item (Shield) | 6 | Always | 25 Mus |
| |
detour shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
gnauga hide vest | Shirt | 6 | Always | 25 Mus, Torso Awaregness |
| |
Loathing Legion pizza stone | Off-Hand Item (Shield) | 6 | Always | None |
| |
old pizza box | Off-Hand Item (Shield) | 6 | Always | None |
| |
padded tortoise | Off-Hand Item (Shield) | 6 | Always | 35 Mus |
| |
rxr shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
slippery when wet shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
spant shield | Off-Hand Item (Shield) | 6 | Always | 20 Mus |
| |
speed limit shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
stinky cheese wheel | Off-Hand Item (Shield) | 6 | Always | None |
| |
stop shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
surgical apron | Shirt | 6 | Always | 62 Mus | ||
tortoboggan shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus |
| |
yield shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
ancient stone head | Off-Hand Item (Shield) | 5 | Always | 27 Mus |
| |
bark boxers | Pants | 5 | Always | 5 Mox |
| |
Big Candy's tophat | Hat | 5 | Always | None |
| |
Big Flaming Whip | Other (Summoning Chamber) | 5 | 30 turns | Item Loss | Level 11 |
|
Calluses | Passive Skill (GN) | 5 | Always | Item Loss | Gelatinous Noob |
|
card sleeve | Off-Hand Item | 5 | Always |
| ||
Cartilage | Passive Skill (GN) | 5 | Always | Item Loss | Gelatinous Noob |
|
chest barrel | Shirt | 5 | Always | 10 Mus |
| |
Deeply Ironic | Item | 5 | 20 turns | Item loss | None |
|
demon buckler | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
ghost toga | Shirt | 5 | Always | 40 Mus |
| |
gnauga hide buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
Gobliny Flavor | Spleen Item | 5 | 10 turns |
|
Level 4 |
|
Hella Tough | Effect | 5 | 10 turns | Bad Moon |
| |
Hide of Sobek | Skill (Ed) | 5 | 10 turns | 10 MP | Actually Ed the Undying |
|
hippo skin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
hors d'oeuvre tray | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
Human-Machine Hybrid | Effect | 5 | Intrinsic | None | Installed Little Geneticist DNA-Splicing Lab |
|
Item | 30 turns | Item Loss | None |
| ||
Kelflar vest | Shirt | 5 | Always | None |
| |
paperclip turban | Hat | 5 | Always | 10 Mox |
| |
penguin skin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
pointy red hat | Hat | 5 | Always | 40 Mox | ||
Puddingskin | Item | 5 | 80 turns | Item loss |
| |
punk rock jacket | Shirt | 5 | Always | 57 Mus |
| |
red badge | Accessory | 5 | Always | 60 Mys |
| |
shin gourds | Accessory | 5 | Always | None |
| |
SMOOCH bracers | Accessory | 5 | Always | 27 Mys |
| |
SMOOCH codpiece | Pants | 5 | Always | 25 Mox |
| |
space beast fur hat | Hat | 5 | Always | 35 Mox |
| |
space beast fur pants | Pants | 5 | Always | 35 Mox |
| |
space beast fur whip | Weapon (1H) | 5 | Always | None |
| |
Staff of the Hearty Dinner | Weapon (1H) | 5 | Always | None |
| |
Subcutaneous Gouda | Passive Skill (CW) | 5 | Always | Cheese Wizard |
| |
sucker hakama | Pants | 5 | Always | None |
| |
sucker kabuto | Hat | 5 | Always | None |
| |
sweatband | Hat | 5 | Always | 35 Mox |
| |
The Glistening | Item | 5 | 15 turns | Item loss |
| |
The Joke Book of the Dead | Off-Hand Item | 5 | Always | None |
| |
Thick, Sick | Item | 5 | 1 turn | Item Loss | None |
|
Tin, Man | Item | 5 | 10 turns | Item Loss | None |
|
tin tam | Hat | 5 | Always | None | ||
Unyielding Flesh | Passive Skill (ZS) | 5 | Always | None | Zombie Slayer |
|
Vestments of the Treeslayer | Outfit | 5 | Always | 5 Mox 5 Mys |
| |
Video... Games? | Effect | 5 | 5 turns | None |
| |
Food |
|
Level 5 |
| |||
whalebone corset | Accessory | 5 | Always | 12 Mys |
| |
white satin shield | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
yakskin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
ancient calendar | Off-Hand Item (Shield) | 4 | Always | 20 Mus | ||
bark beret | Hat | 4 | Always | 5 Mox |
| |
bronze breastplate | Shirt | 4 | Always | 37 Mus, Torso Awaregness | ||
cardboard box turtle | Off-Hand Item (Shield) | 4 | Always | 20 Mus |
| |
cardboard wakizashi | Weapon (1H) | 4 | Always | 15 Muscle |
| |
Midgetized | Adventure | 4 | 10 turns | Bad Moon |
| |
Cloaca-Cola shield | Off-Hand Item (Shield) | 4 | Always | None |
| |
double-ice britches | Pants | 4 | Always | 20 Mox |
| |
Dyspepsi-Cola shield | Off-Hand Item (Shield) | 4 | Always | None |
| |
pink pinkslip slip | Pants | 4 | Always | 85 Mox |
| |
porcelain plus-fours | Pants | 4 | Always | 40 Mox |
| |
turtlemail coif | Hat | 4 | Always | 25 Mox |
| |
balloon shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
blackberry moccasins | Accessory | 3 | Always | 75 Mys |
| |
box turtle | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
BRICKO bulwark | Off-Hand Item (Shield) | 3 | Always | None |
| |
Carapace of the God Lobster | Effect | 3 | 33 turns | God Lobster Familiar with God Lobster's Robe |
| |
card sleeve | Off-Hand Item | 3 | Always |
| ||
Cheddarmored | Skill (CW) | 3 | 10 turns | 5 MP | Cheese Wizard |
|
clownskin buckler | Off-Hand Item (Shield) | 3 | Always | 15 Mus | ||
coffin lid | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
flimsy clipboard | Off-Hand Item (Shield) | 3 | Always | 10 Mus | ||
gauze shorts | Pants | 3 | Always | 70 Mox |
| |
giant clay ashtray | Off-Hand Item (Shield) | 3 | Always | None |
| |
giant discarded bottlecap | Hat | 3 | Always | 62 Mox |
| |
giant foam finger | Weapon (1H) | 3 | Always | 70 Mus | ||
Gnauga Hides | Outfit | 3 | Always | 30 Mus 25 Mox |
| |
Half a Purse | Off-Hand Item | 3 | Always | None |
| |
hot plate | Off-Hand Item (Shield) | 3 | Always | 15 Mus |
| |
Jalapeño Saucesphere | Skill (S) | 3 | 5-15 turns | 5 MP | None |
|
Less Pervious | Item | 3 | 10 turns | Item Loss | None |
|
meat shield | Off-Hand Item (Shield) | 3 | Always | 15 Mus | ||
oversized skullcap | Hat | 3 | Always | None |
| |
peace-sign necklace | Accessory | 3 | Always | 20 Mys | ||
peanut brittle shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
pillow shell | Back Item | 3 | Always | 0 |
| |
pixel shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
pottery shield | Off-Hand Item (Shield) | 3 | Always | None |
| |
Red Misty-Eyed | Item | 3 | 10 turns | Item Loss | None |
|
safety vest | Shirt | 3 | Always | 20 Mus, Torso Awaregness |
| |
snow hat | Hat | 3 | Always | 10 Mox | ||
Thick Calluses | Passive Skill (JA) | 3 | Always | Jazz Agent |
| |
tiny plastic caboose | Accessory | 3 | Always | |||
Twinklebritches | Item | 3 | 5 turns | Item Loss | None |
|
ancient stone fist | Weapon (1H) | 2 | Always | 27 Mus |
| |
bark bracelet | Accessory | 2 | Always | 5 Mys |
| |
bullet-proof corduroys | Pants | 2 | Always | 70 Mox |
| |
distressed denim pants | Pants | 2 | Always | 70 Mox |
| |
mining helmet | Hat | 2 | Always | None |
| |
pot | Off-Hand Item (Shield) | 2 | Always | None |
| |
Remaining Alive | Item | 2 | 50 turns | Item Loss | None |
|
sebaceous shield | Off-Hand Item (Shield) | 2 | Always | 2 Mus |
| |
turtle wax shield | Off-Hand Item (Shield) | 2 | Always | 5 Mus |
| |
barskin buckler | Off-Hand Item (Shield) | 1 | Always | None |
| |
cheap studded belt | Accessory | 1 | Always | None |
| |
leather aviator's cap | Hat | 1 | Always | 10 Mox |
| |
sewer turtle | Off-Hand Item (Shield) | 1 | Always | None | ||
Standard Cheer | Item | 1 | 20 turns | Item Loss | None |
|
Basted | Adventure | -2 | 10 turns | Bad Moon |
| |
Burning Heart | Adventure | -2 | 10 turns | Bad Moon |
| |
Freaked Out | Adventure | -2 | 10 turns | Bad Moon |
| |
Frostbitten | Adventure | -2 | 10 turns | Bad Moon |
| |
Guanified | Adventure | -2 | 10 turns | Bad Moon |
| |
Re-Possessed | Adventure | -2 | 10 turns | Bad Moon |
| |
Wrath | Passive Skill | -4 | Always | Bad Moon | ||
Erudite | Item | -10 | 10 turns | Item Loss | None |
|
Varying Reduction
Source | Source Type | DR | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Aided and Abetted | Item | 1 per level | 10 | Item Loss | None |
|
Brawnee's Anthem of Absorption | Skill (AT) | floor(level1.2) | 5-15 | 13 MP | None |
|
Coy to the Hurled | Item | 0-2 | 10 turns | Item Loss | None |
|
designer sweatpants | Pants | 5 to 15 | Always | None |
| |
El Vibrato Relics | Outfit | 3 per WALL card | Always | 200 Mus 200 Mox |
| |
navel ring of navel gazing | Accessory | 1 per level | Always | None |
| |
parasitic strangleworm | Off-Hand Item | Varies | Always | None |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 1 per level | Always | None |
| |
pilgrim shield | Off-Hand Item (Shield) | 1 per level | Always | None |
| |
Skin of the Leatherback | Passive Skill (TT) | ceil(level/2) | Always | None | ||
Trainbot Plating | Item | 3X | 1 Adventure | Item Loss | None |
|
Notes
- Damage reduction occurs before Damage Absorption. In practice this means damage reduction is modified. i.e., for X% damage reduced expect damage absorption to be X% less. For example, if you have 50% damage absorbed and would take 100 damage, the absorption reduces this 50 damage. If you throw 20 damage Reduction on top of that (which reduces the damage by 20% in this case), the Absorption will only apply to the 80 damage remaining, thus reducing only by 40 (which is 20% less than the 50 it would have reduced).
- It is not possible to reduce damage below 1 (monster fumbles and misses notwithstanding).
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |