Extra Rollover Adventures
Here's a comprehensive list of everything in the game that allows you to gain extra adventures at rollover. To get extra adventures from equipment, the equipment must be equipped by your character when rollover starts. For a list of adventure-giving equipment suggestions based on your level of gameplay, visit Maximizing Your Rollover Adventures.
Source | Source Type | Extra Turns | Prereq | Notes |
---|---|---|---|---|
Counterclockwise Watch | Accessory | 10 | None |
|
Never Late for Dinner | Passive Skill (AoJ) | 10 | Avatar of Jarlsberg |
|
portable housekeeping robot | Campground Item | 10 | None |
|
Elf Guard insignia (general) | Accessory | 9 | None |
|
perfect Christmas scarf | Accessory | 9 | None |
|
Clockwork Maid | Campground Item | 8 | None |
|
Draftsman's driving gloves | Accessory | 8 | None |
|
snow belt | Accessory | 8 | None |
|
fudgecycle | Accessory | 7 | 85 Mys |
|
alarm accordion (w/ Accordion Appreciation) | Weapon (2H) | 6 | 75 Mox |
|
gingerbeard | Accessory | 6 | 25 Mys |
|
Gladiatorial Glad Rags | Outfit | 6 | 35 Mus, 35 Mys, 35 Mox | |
grandfather watch | Accessory | 6 | 200 Mys |
|
Sasq™ watch | Accessory | 6 | 10 Mys |
|
Spacegate scientist's insignia | Accessory | 6 | 75 Mys |
|
Uncle Hobo's epic beard | Accessory | 6 | 200 Mys |
|
Treads of Loathing | Accessory | 6 | 150 Mus |
|
ticksilver ring | Accessory | 6 | 10 Mys |
|
Grubby wool scarf | Accessory | 5 | None |
|
your cowboy boots | Accessory | 5 | LT&T Office access |
|
over-the-shoulder Folder Holder | Accessory | 5 | None |
|
A Shelf of Self-Help Books | Clan Furnishing | 5 | None | |
Admiral's hat | Hat | 5 | 85 Mox |
|
blue LavaCo Lamp™ | Off-Hand Item | 5 | 35 Mys |
|
burning cape | Back | 5 | None |
|
cursed pirate cutlass | Weapon (1H) | 5 | 50 Mus |
|
Crimbolex watch | Accessory | 5 | 20 Mys |
|
Daylight Shavings Helmet | Hat | 5 | None |
|
dead guy's memento | Accessory | 5 | 200 Mys |
|
green LavaCo Lamp™ | Off-Hand Item | 5 | 35 Mox |
|
leather aviator's cap | Hat | 5 | 10 Mox |
|
li'l unicorn costume | Familiar equipment | 5 |
| |
meteorthopedic shoes | Accessory | 5 | None |
|
mushroom cap | Hat | 5 | None |
|
numberwang | Accessory | 5 | 35 Mys |
|
poncho de azucar | Shirt | 5 | 75 Mox |
|
purpleheart "pants" | Pants | 5 | 50 Mox |
|
red LavaCo Lamp™ | Off-Hand Item | 5 | 35 Mus |
|
staph of homophones | Weapon (2H) | 5 | 45 Mus |
|
sword behind inappropriate prepositions | Weapon (2H) | 5 | 45 Mus |
|
The Nuge's favorite crossbow | Weapon (1H) | 5 | 30 Mox |
|
time halo | Accessory | 5 | None |
|
very pointy crown | Hat | 5 |
| |
Yearbook Club Camera | Accessory | 5 | KOLHS path |
|
Astral statuette | Off-Hand Item | 4 | None |
|
Crimbylow-rise jeans | Pants | 4 | 15 Mox |
|
Elf Guard fuel tank | Back | 4 | None |
|
Hairpiece On Fire | Hat | 4 | None |
|
Loathing Legion moondial | Off-Hand Item | 4 | None |
|
Your Meat Butler | Campground Item | 4 | None |
|
Meat Maid | Campground Item | 4 | None |
|
Official Council Aide Pin | Accessory | 4 | 37 Mys | |
Pantaloons of Hatred | Pants | 4 | 125 Mys |
|
ratskin pajama pants | Pants | 4 | 50 Mox |
|
Royal scepter | Off-Hand Item | 4 | None |
|
Sneaky Pete's leather jacket | Shirt | 4 | None |
|
solid shifting time weirdness | Familiar Equipment | 4 | None |
|
Spelunker's fedora | Hat | 4 | 35 Mox |
|
Staff of Kitchen Royalty | Weapon (1H) | 4 | 200 Mys |
|
Uncle Crimbo's hat | Hat | 4 | 35 Mox |
|
vampyric cloake | Back | 4 | None |
|
aerogel ascot | Accessory | 3 | None |
|
alarm accordion | Weapon (2H) | 3 | 75 Mox |
|
ancient calendar | Off-Hand Item (Shield) | 3 | 20 Mus | |
artificial skylight | Chateau Furnishing | 3 | Chateau Mantegna room key |
|
astral bracer | Accessory | 3 |
| |
BGE pocket calendar | Accessory | 3 | None |
|
Bigger Bugfinder Blade | Weapon (2H) | 3 | 85 Mus |
|
Boots of Twilight Whispers | Accessory | 3 | None |
|
Brain Games | Passive skill | 3 | None |
|
Bugfinder Blade | Weapon (2H) | 3 | 75 Mus |
|
Calendar of Loathing | Clan Furnishing | 3 | None | |
carob cannon | Weapon (2H) | 3 | 45 Mox |
|
chrome crossbow | Weapon (2H) | 3 | 45 Mox |
|
chrome staff | Weapon (2H) | 3 | 40 Mus |
|
chrome sword | Weapon (2H) | 3 | 35 Mus |
|
Crimbo candle | Campground Item | 3 | None |
|
Cuckoo clock | Campground Item | 3 | None |
|
Drunkula's cape | Back | 3 | 250 Mys |
|
Fetus-smashing club | Weapon (2H) | 3 | 85 Mus |
|
flagstone fleece | Back | 3 | 40 Mox |
|
General Sage's Lonely Diamonds Club Jacket | Shirt | 3 | 50 Mus, Torso Awaregness | |
glow-in-the-dark wristwatch | Accessory | 3 | None |
|
Grimacite gaiters | Pants | 3 | 40 Mox |
|
Grimacite goggles | Hat | 3 | 47 Mox |
|
imitation nice watch | Accessory | 3 | 35 Mys |
|
Knob shaft skate key | Accessory (LKS) | 3 | Low Key Summer |
|
meatspout staff | Weapon (2H) | 3 | 45 Mus |
|
Mer-kin stopwatch | Off-Hand Item | 3 | 85 Mys |
|
novelty monorail ticket | Off-Hand Item | 3 | 11 Moxie |
|
Pagoda | Campground Item | 3 | None | |
plexiglass pocketwatch | Accessory | 3 | 75 Mys |
|
psychic's circlet | Hat | 3 | 35 Mox |
|
scepter of the Skeleton Lord | Weapon (2H) | 3 | 50 Mys |
|
Sea cowboy hat | Hat | 3 | 85 Mox |
|
shoe ad T-shirt | Shirt | 3 | Torso Awaregness |
|
silver cow creamer | Off-Hand Item | 3 | 85 Mys |
|
The Long View | Passive skill | 3 |
| |
time helmet | Hat | 3 | 35 Mox |
|
time sword | Weapon (1H) | 3 | 35 Mus |
|
Time Trappings | Outfit | 3 | 35 Mus, 35 Mox |
|
time trousers | Pants | 3 | 35 Mox |
|
tiny plastic Mirth | Accessory | 3 | None | |
wristwatch of the white knight | Accessory | 3 | 15 Mys |
|
mafia wedding ring | Accessory | 3 | 1 Mus |
|
Mother's necklace | Accessory | 3 |
| |
chalk chlamys | Back | 2 | None |
|
electronic dulcimer pants | Pants | 2 | None |
|
mafia organizer badge | Accessory | 2 | 30 Mus |
|
ninjammies | Pants | 2 | 20 Mox |
|
Octolus-skin cloak | Back | 2 | 50 Mox |
|
paperclip pants | Pants | 2 | None |
|
primitive alien mask | Hat | 2 | 10 Mox |
|
resolution: be more adventurous | Potion | 2 | None |
|
stainless steel solitaire | Accessory | 2 | 30 Mys |
|
tiny die-cast golden ring | Accessory | 2 | None | |
wicker knickers | Pants | 2 | None |
|
An Inspirational Desk Calendar | Clan Furnishing | 1 | None | |
Fashionably Late | Passive skill | 1 |
| |
deadfall branch | Weapon (1H) | 1 | 15 Mus |
|
coarse hemp socks | Accessory | 1 | None |
|
dead guy's watch | Accessory | 1 | 10 Mys |
|
gold wedding ring | Accessory | 1 | None |
|
Leapin' Trousers | Pants | 1 | None |
|
Petite Paintbrush | Familiar Equipment | 1 | None |
|
red armband | Accessory | 1 | None |
|
Time Bandit Time Towel | Back | 1 | None | |
tiny plastic bitchin' meatcar | Accessory | 1 | None |
|
tiny plastic Crimbo reindeer | Accessory | 1 | None |
|
tiny plastic golden gundam | Accessory | 1 |
| |
tiny plastic skeletal reindeer | Accessory | 1 | None |
|
worksite credentials | Accessory | 1 | 30 Mox |
|
borrowed time | Usable | -20 | None |
|
Variable Increases
Variable increases will increase your rollover Adventures by a varying amount. The basis of the change is listed under "notes".
These effects increase rollover Adventures based on the value from the day before the rollover, not the day after.
Source | Source Type | Extra Turns | Prereq | Notes |
---|---|---|---|---|
Squamous Gibberer | Familiar | Varies | None | Extra Rollover Adventures accrue as you adventure with the Squamous Gibberer: 1 extra for every 15 combat adventures |
Wild Hare | Familiar | Varies | None | Extra Rollover Adventures accrue as you adventure with the Wild Hare: 1 extra for every 15 combat adventures (or, with miniature dormouse equipped, 1 extra for every 12 combat adventures) |
stinky cheese diaper | Pants | 1-10 | None |
|
depleted Grimacite grappling hook | Accessory | 0-5 | 35 Mys |
|
depleted Grimacite gravy boat | Off-Hand Item | 0-5 | 35 Mus |
|
depleted Grimacite weightlifting belt | Accessory | 0-5 | 25 Mys |
|
Straight-Edgy | Effect | Varies | n/a |
|
Other Items
The potato alarm clock automatically gives 5 adventures the first time you log in each day; since it is not applied at rollover, it is not subject to the 200 adventure cap.
The following items may occasionally give you extra adventures during combat. They are not acquired at rollover like the above items, however – they are acquired immediately:
- Temporal Riftlet
- V for Vivala mask
- mafia thumb ring
- Mad Hatrack + time helmet combination
- Fancypants Scarecrow + time trousers combination
- Reagnimated Gnome with a Gnomish housemaid's kgnee equipped
Additionally, using a software glitch will grant one free adventure on the first use of the day.
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |