HP Regeneration
Below is a list of all of things that passively regenerate HP in the game. Passive regeneration occurs after every adventure spent, regardless of whether the adventure was combat, non-combat, or spent crafting. See also MP Regeneration and HP Restorers.
Source | Source Type | HP Gain | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Broken Heart | Effect | Varies | 5 turns | Item Loss | None |
|
Closer to Fine | Item | Varies | 10 turns | Item Loss | None |
|
familiar scrapbook | Off-Hand | Varies | Always |
| ||
Hodgman's cane | Off-Hand Item | Varies | Always | 200 Mys |
| |
Hodgman's imaginary hamster | Off-Hand Item | Varies | Always | 200 Mys |
| |
Buoyancy of the Beluga | Passive | Varies | Always | SC |
| |
Well-preserved | Item | 150-200 | 10 turns | Item Loss | 200 Mys |
|
Unkillable Skeleton's skullcap | Hat | 80-120 | Always | None | 250 Mus, TT |
|
Nature's Bounty | Item | 80-100 | 100 turns | 1 adv |
| |
Great Wolf's headband | Hat | 50-100 | Always | None | 250 Mus, SC |
|
hazmat helmet | Hat | 40-60 | Always | 85 Mox |
| |
Abyssal Blood | Item | 40-50 | 20 turns | Item Loss |
| |
card sleeve | Off-Hand Item | 30-60 | Always |
| ||
nurse's hat | Hat | 30-60 | Always | 85 Mox |
| |
weedy skirt | Pants | 25-50 | Always | 200 Mox |
| |
spongy shield | Off-Hand Item (Shield) | 20-50 | Always | 95 Mus |
| |
cool iron greaves | Pants | 20-40 | Always | 200 Mus |
| |
electrician's hardhat | Hat | 20-40 | Always | 85 Mus |
| |
shark jumper | Shirt | 20-40 | Always | 85 Mus |
| |
slime-covered greaves | Pants | 20-40 | Always | 200 Mox |
| |
You Liver | Item | 20-40 | 20/100 turns | Item Loss/1 Fullness |
| |
ancient hot dog wrapper | Off-Hand Item | 25-30 | Always | 85 Mys |
| |
Bloodbath | Weapon (2H) | 25-30 | Always | 200 Mus |
| |
Jeans of Loathing | Pants | 20-30 | Always | 150 Mox |
| |
Pigsticker of Violence | Weapon (1H) | 20-30 | Always | 100 Mus |
| |
card sleeve | Off-Hand Item | 15-30 | Always |
| ||
Claw of the Infernal Seal | Accessory | 20-25 | Always | 45 Mus |
| |
Fitter, Bitter | Item | 20-25 | 50 Adventures | Item Loss |
| |
Garter of the Turtle Poacher | Accessory | 20-25 | Always | 45 Mus |
| |
Uncle Hobo's highest bough | Weapon (1H) | 15-30 | Always | 200 Mus |
| |
vinyl boots | Accessory | 15-30 | Always | 85 Mox |
| |
Big Smile of the Vole | Effect | 10-30 | 20 turns |
| ||
hardened slime belt | Accessory | 10-30 | Always | 200 Mys |
| |
loofah lumberjack's hat | Hat | 15-25 | Always |
| ||
Indefatigable | Passive | 16-20 | Always | Path |
| |
Wet Rub | Effect | 16-20 | 10 turns | TT |
| |
Coming Up Roses | Effect | 15-20 | n/a | None |
| |
egg gun | Weapon (1H) | 15-20 | Always | 40 Mox |
| |
shapeless wide-brimmed hat | Hat | 15-20 | Always | 200 Mox |
| |
sinister demon mask | Hat | 15-20 | Always | 35 Mox |
| |
card sleeve | Off-Hand Item | 10-20 | Always |
| ||
dreadful sweater | Shirt | 10-20 | Always | 200 Mys |
| |
Elvish underarmor | Accessory | 10-20 | Always |
| ||
Extra Terrestrial | Adventure | 10-20 | 20 turns | 12 Adventures | None |
|
Fightin' Drunk | Item | 10-20 | 20 turns | Item Loss, 2 Drunkenness |
| |
fudgecycle | Accessory | 10-20 | Always | 85 Mys |
| |
Heal Thy Nanoself | Effect | 10-20 | Varies | Varies |
Obtained from the following:
| |
heart of the volcano | Accessory | 10-20 | Always | 50 Mys |
| |
Helvella Health | Effect | 10-20 | 10/40/80 | Item Loss,2 Fullness,4 Drunkeness |
| |
ice nine | Weapon (1H) | 10-20 | Always | None |
| |
letterman's jacket | Shirt | 10-20 | Always | 200 Mus |
| |
Mer-kin breastplate | Shirt | 10-20 | Always | 85 Mus, Torso Awaregness | ||
Mer-kin roundshield | Off-Hand Item (Shield) | 10-20 | Always | 85 Mus |
| |
miniature deck cannon | Weapon (2H) | 10-20 | Always | 85 Mox |
| |
over-the-shoulder Folder Holder | Accessory | 10-20 | Always | Folder slot |
| |
Petit Forbearance | Effect | 10-20 | 10 turns | Item Loss | None |
|
Stimulated Body | Item | 10-20 | 10 turns | Item Loss | None |
|
thunder down underwear | Pants | 10-20 | Always | Path |
| |
wolf whistle | Weapon (1H) | 10-20 | Always | 85 Mox |
| |
giant penguin keychain | Off-Hand Item (Shield) | 12-16 | Always | 62 Mus |
| |
aquamariner's ring | Accessory | 10-15 | Always | 85 Mys |
| |
Arrrbor Day Apparrrrrel | Outfit | 10-15 | Always | 22 Mys, 22 Mox | ||
Ice Packed | Item | 10-15 | 30 turns | Item Loss |
| |
slime-covered lantern | Off-Hand Item | 10-15 | Always | 200 Mys |
| |
square sponge pants | Pants | 10-15 | Always | 85 Mox |
| |
warbear long johns | Pants | 10-15 | Always | 10 Mox |
| |
warbear plain ushanka | Hat | 10-15 | Always | 10 Mus |
| |
warbear warscarf | Accessory | 10-15 | Always | 10 Mys |
| |
ceramic centurion shield | Off-Hand Item (Shield) | 8-16 | Always | 40 Mus |
| |
love | Weapon (1H) | 8-16 | Always | 35 Mox |
| |
vampire pearl necklace | Accessory | 6-18 | Always | 35 Mys |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 10-12 | Always | None |
| |
pilgrim shield | Off-Hand Item (Shield) | 10-12 | Always | None |
| |
plexiglass pith helmet | Hat | 10-12 | Always | 75 Mox |
| |
Staff of the Staff of Life | Weapon (1H) | 10-12 | Always | 50 Mys, Path |
| |
Fit To Be Tide | Summoning Chamber | 5-16 | 30 turns | Item Loss | Level 11 |
|
Blood-Rich | Item | 8-12 | 20 turns | Item Loss |
| |
gladiator tunica | Shirt | 5-15 | Always | 35 Mus, Torso Awaregness |
| |
huge mosquito proboscis | Weapon (1H) | 8-12 | Always | 47 Mus |
| |
loofah legwarmers | Accessory | 5-15 | Always | None |
| |
Smile of the Vole | Effect | 5-15 | 20 turns |
| ||
snailmail hauberk | Shirt | 6-14 | Always | 67 Mus, Torso Awaregness Turtle Tamer class, if in HC |
| |
antique nutcracker epaulets | Accessory | 6-12 | Always | 30 Mus |
| |
Big Lungs | Passive | 8-10 | Always | Path |
| |
Bloodstain-Resistant | Effect | 8-10 | 20 turns | None |
| |
Gaze of the Volcano God | Effect (Intrinsic) | 8-10 | Always | None |
| |
pewter claymore | Weapon (1H) | 6-12 | Always | 85 Mus |
| |
scabrous seal epaulets | Accessory | 8-10 | Always |
| ||
Staff of the Scummy Sink | Weapon (1H) | 8-10 | Always | 125 Mys |
| |
turtlemail hauberk | Shirt | 6-12 | Always | 25 Mus | ||
fiberglass fetish | Off-Hand Item | 6-10 | Always | 40 Mus |
| |
gauze shorts | Pants | 6-10 | Always | 70 Mox |
| |
hippy medical kit | Accessory | 6-10 | Always | 72 Mys |
| |
kelp-holly drape | Back Item | 6-10 | Always | 25 Mys |
| |
ribbon candy ascot | Accessory | 6-10 | Always | 20 Mys |
| |
sea chaps | Pants | 6-10 | Always | 85 Mox |
| |
wrought-iron walker | Accessory | 6-10 | Always | 40 Mys |
| |
astral shield | Off-Hand Item (Shield) | 5-10 | Always |
| ||
bottoms of the barrel | Pants | 5-10 | Always | 10 Mox |
| |
card sleeve | Off-Hand Item | 5-10 | Always |
| ||
Cringle's Curative Carol | AT Buff | 5-10 | 5-20 turns | None | ||
Extra-Thick Blood | Item | 5-10 | 100 turns | Item Loss | None |
|
extremely wet T-shirt | Shirt | 5-10 | Always | 85 Mus |
| |
Fancy Jeff's fancy pocket square | Accessory | 5-10 | Always | 30 Mox |
| |
first-aid pouch | Accessory | 5-10 | Always |
| ||
Former Sheriff Dan's tin star | Accessory | 5-10 | Always | 50 Mus |
| |
frozen seal spine | Weapon (1H) | 5-10 | Always | 55 Mus |
| |
numberwang | Accessory | 6-9 | Always | 35 Mys |
| |
pair of plants | Pants | 5-10 | Always | 15 Mox |
| |
red book | Off-Hand Item | 5-10 | Always | 60 Mys |
| |
Red Fox glove | Accessory | 5-10 | Always | 50 Mys |
| |
Sausage Festive | Food | 5-10 | 20 turns | Item Loss; 1 Full | None |
|
sealhide leggings | Pants | 5-10 | Always | 65 Mox | ||
smooth velvet bra | Shirt | 5-10 | Always | 10 Mus |
| |
sphygmomanometer | Accessory | 5-10 | Always | 65 Mys |
| |
super-strong air freshener | Accessory | 5-10 | Always | 50 Mys |
| |
super-sweet boom box | Weapon (1H) | 5-10 | Always | 75 Mox |
| |
white earbuds | Accessory | 5-10 | Always | 35 Mus |
| |
yabba dabba doo rag | Hat | 5-10 | Always | 40 Mox |
| |
Yorick | Off-Hand Item | 5-10 | Always | 25 Mys |
| |
Bling of the New Wave | Accessory | 5-9 | Always | 45 Mox |
| |
Concha de Tortuga | Effect | 6-8 | 10 turns | TT |
| |
Hairy Palms | Effect | 6-8 | 10 turns | Item Loss | None |
|
Healthy Red Glow | Effect | 6-8 | 10/20/40 turns | Item Loss | None |
|
La Hebilla del Cinturón de Lopez | Accessory | 5-9 | Always | 45 Mox |
| |
The Jokester's pants | Pants | 6-8 | Always | 50 Mox |
| |
mysterious silver lapel pin | Accessory | 5-9 | Always |
| ||
streetfighting champion's belt | Accessory | 6-8 | Always | 35 Mus |
| |
Deeply Ironic | Effect | 5-8 | 20 turns | Item Loss |
| |
bowl of petunias | Off-Hand Item | 4-8 | Always | 44 Mys |
| |
ceramic cenobite's robe | Shirt | 4-8 | Always | 40 Mox |
| |
gabardine gloves | Accessory | 4-8 | Always |
| ||
giant yellow hat | Hat | 4-8 | Always | 47 Mox |
| |
Misty Cloak | Back Item | 4-8 | Always | 75 Mus |
| |
Nanobrawny | Effect | 4-8 | Always | Familiar |
| |
padded tortoise | Off-Hand Item (Shield) | 4-8 | Always | 35 Mys | ||
paperclip cape | Back Item | 5-7 | Always | 75 Mys |
| |
polyester pad | Off-Hand Item (Shield) | 4-8 | Always |
| ||
Spelunker's khakis | Pants | 4-8 | Always | 35 Mox |
| |
vampire pearl ring | Accessory | 2-10 | Always | 35 Mys |
| |
wicker ticker | Accessory | 4-8 | Always | None |
| |
Heart of Orange | Item | 5-6 | 10 turns | Item Loss |
| |
Animelf Apparel | Outfit | 4-6 | Always | 12 Mys |
| |
hilarious comedy prop | Weapon (1H) | 4-6 | Always |
| ||
leechknife | Weapon (1H) | 4-6 | Always | 47 Mus |
| |
perfect Christmas scarf | Accessory | 4-6 | Always | 25 Mys |
| |
Space Tourist palmdoctor | Off-Hand Item | 4-6 | Always | None |
| |
Tuesday's ruby | Off-Hand Item | 3-7 | Always | 45 Mys |
| |
Work is a Four Letter Sword | Weapon (1H) | 4-6 | Always | None |
| |
Antibiotic Saucesphere | Buff | 4-5 | Varies | 15 MP | None | |
chalk chapeau | Hat | 3-6 | Always | None |
| |
Bloody Potato Bits | Effect | 3-5 | 10 turns | None |
| |
KoL Con X Bingo Card | Accessory | 3-5 | Always | None |
| |
tiny die-cast Uncle Hobo | Accessory | 3-5 | Always | None |
| |
Whatsian Ionic Pliers | Off-Hand Item | 3-5 | Always | None |
| |
wumpus-hair loincloth | Pants | 2-8 | Always | 35 Mox |
| |
Corruption of Wretched Wally | Item | 3-5 | 10 turns | Item Loss |
| |
tiny plastic colollilossus | Accessory | 3-5 | Always | None | ||
Greaves of the Murk Lord | Pants | 2-5 | Always |
| ||
helm of the white knight | Hat | 2-5 | Always | 15 Mox |
| |
Less Vincible | Item | 2-5 | 5 turns | 1 Adventure | None |
|
astral shorts | Pants | 4-6 | Always | None |
| |
baritone accordion | Weapon (2H) | 2-4 | Always | None |
| |
gold crown | Hat | 2-4 | Always | 60 Mox |
| |
Healing Scarabs | Passive | 2-4 | Always | Path |
| |
Misty Cape | Back Item | 2-4 | Always | 75 Mox |
| |
filigreed hamethyst ring | Accessory | 2-4 | Always | 40 Mys |
| |
hamethyst ring | Accessory | 2-4 | Always | 10 Mys |
| |
papier-masque | Accessory | 2-4 | Always | 20 Mys |
| |
primitive alien blowgun | Weapon (1H) | 2-4 | Always | 10 Mox |
| |
primitive alien loincloth | Pants | 2-4 | Always | 10 Mox |
Regenerate 2-4 MP per adventure | |
primitive alien necklace | Accessory | 2-4 | Always | 10 Mys |
Regenerate 2-4 MP per adventure | |
primitive alien spear | Weapon (1H) | 2-4 | Always | 10 Mus |
Regenerate 2-4 MP per adventure | |
primitive alien totem | Off-Hand Item | 2-4 | Always | 10 Mus |
Regenerate 2-4 MP per adventure | |
steel sword | Weapon (1H) | 2-4 | Always | 20 Mus |
| |
Grass Guise | Outfit | 2-3 | Always | 25 Mus 25 Mox |
||
ring of half-assed regeneration | Accessory | 1-5 | Always | None |
| |
tiny plastic Bugbear Captain | Accessory | 2-4 | Always | None |
| |
cane-mail pants | Pants | 1-4 | Always | None |
| |
shellacked shell | Back Item | 2-3 | Always | TT |
| |
Voluminous Radio Pants | Pants | 0-5 | Always | 60 Mys |
| |
KoL Con Cinco Piñata Bat | Weapon (2H) | 1-3 | Always | None |
| |
Mixed Garbanzos and Chickpeas | Off-Hand Item | 1-3 | Always | 5 Mys |
| |
Fortitude of the Muskox | SC passive skill | 1-2 | Always | None | ||
porquoise ring | Accessory | 1-2 | Always | 10 Mys |
| |
pulled porquoise ring | Accessory | 1-2 | Always | 40 Mys |
| |
Sheila Take a Crossbow | Weapon (1H) | 1-2 | Always | None |
| |
tiny plastic chunk of depleted Grimacite | Accessory | 1-2 | Always | None |
| |
tiny plastic Clancy the Minstrel | Accessory | 1-2 | Always | None |
| |
tiny die-cast Doc the Reindeer | Accessory | 1-2 | Always | None |
HP Recoverers
Note: An effect or item that lists "Recovers HP" as an enchantment is passive, but requires a win in combat to trigger.
Source | Source Type | HP Gain | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Antarctic Memories | Item | 40 | 20 turns |
|
None |
|
Black Tongue | Item | 20 | 20 turns | Item Loss | None |
|
Blessing of Squirtlcthulli | The Hidden City | 8-10 | 20 turns | Item Loss | Level 11 | Recovers 8-10 MP per adventure |
Chock Full o' Nanites | Food/Booze | 10 | 20 turns | Item Loss; 1-3 Full or 3 Drunk | None/Level 1-4 |
|
CSA fire-starting kit | Item | 3-5 | Non-combat | Item Loss | None |
|
El Vibrato Relics | Outfit | 16-20 per REPAIR charge | Always | 200 Mus 200 Mox |
| |
Festive Radiation | Food/Booze | 10 | 10 turns | Item Loss; 3 Drunk or 1 Full | None |
|
Healthy, Elfy, and Wise | Effect | 8-10 | n/a | None | None | Formerly obtained from the 2011 Crimbo Cafe |
little parachute guy | Item | 10-20 | 1 turn | Item Loss (sometimes) |
| |
Purple Tongue | Item | 20 | 20 turns | Item Loss | None |
|
The Real Deal | Booze | 20 | 10 turns | Item Loss, 2 Drunk | None |
|
Tiny Bubbles in the Cupcake | Item | 20 | 20 turns | Item Loss | None |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |