Melee weapons
From TheKolWiki
Melee weapons, in contrast to ranged weapons, use Muscle to determine Hit Chance. Also, melee weapons cannot be dual-wielded with ranged weapons.
Name | Damage | Req | Weapon Type |
Notes |
---|---|---|---|---|
Great Wolf's right paw | 30-60 | 250 Muscle | 1-handed claw |
|
Unkillable Skeleton's restless leg | 30-60 | 100 Muscle | 2-handed staff |
|
Unkillable Skeleton's sawsword | 30-60 | 100 Muscle | 2-handed sword | |
groping claw | 23-45 | 200 Muscle | 1-handed claw |
|
hothammer | 23-45 | 200 Muscle | 1-handed club | +50 Hot Damage |
old dry bone | 23-45 | 200 Muscle | 1-handed club | +50 Spooky Damage |
remorseless knife | 23-45 | 200 Muscle | 1-handed knife | Successful hit causes bleeding. |
antique spear | 20-40 | 85 Muscle | 1-handed polearm |
|
Bigger Bugfinder Blade | 20-40 | 85 Muscle | 2-handed sword |
|
ghast iron cleaver | 18-35 | 72 Muscle | 1-handed club |
|
bindlestocking | 20-40 | 200 Muscle | 2-handed polearm |
|
Bloodbath | 20-40 | 200 Muscle | 2-handed sword |
|
brand new key | 20-40 | 85 Muscle | 1-handed knife |
|
Brimstone Bludgeon | 20-40 | 30 Muscle | 1-handed club |
|
Byte | 20-40 | 200 Muscle | 1-handed sword |
|
cozy scimitar | 20-40 | 85 Muscle | 2-handed sword |
|
cursed cutlass | 20-40 | 85 Muscle | 1-handed sword |
|
decaying wooden oar | 20-40 | 85 Muscle | 2-handed club | |
dreadful glove | 20-40 | 200 Muscle | 1-handed knife-glove |
|
duct tape sword | 20-39 | 82 Muscle | 1-handed sword |
|
El Vibrato energy spear | 20-40 | 200 Muscle | 2-handed spear |
|
fetus-smashing club | 20-40 | 85 Muscle | 2-handed club | A custom item given to Bashy |
fire axe | 20-40 | 85 Muscle | 2-handed axe | +200 Cold Damage |
fish scimitar | 20-40 | 85 Muscle | 1-handed sword |
|
fish stick | 20-40 | 85 Muscle | 2-handed staff |
|
Flail of the Seven Aspects | 20-40 | 60 Muscle | 1-handed flail |
|
flamin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
freezin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Frosty's arm | 20-40 | 200 Muscle | 1-handed staff |
|
Frosty's nailbat | 20-40 | 200 Muscle | 2-handed club |
|
garbage sticker | 20-40 | 85 Muscle | 1-handed spear | |
giant turkey leg | 20-40 | 200 Muscle | 3-handed club |
|
Ginsu™ | 20-40 | 200 Muscle | 2-handed sword |
|
halibut | 20-40 | 85 Muscle | 2-handed fish |
|
Hodgman's whackin' stick | 20-40 | 200 Muscle | 1-handed club |
|
lawn dart | 20-40 | 200 Muscle | 1-handed club |
|
Meatcleaver | 20-40 | 200 Muscle | 2-handed sword |
|
Mer-kin digpick | 20-40 | 85 Muscle | 2-handed axe |
|
Mer-kin dragnet | 20-40 | 85 Muscle | 2-handed dragnet |
|
Mer-kin finpaddle | 20-40 | 85 Muscle | 1-handed club |
|
Mer-kin hookspear | 20-40 | 85 Muscle | 1-handed spear |
|
Mer-kin switchblade | 20-40 | 85 Muscle | 2-handed switchblade |
|
non-stick pugil stick | 20-40 | 85 Muscle | 2-handed club |
|
octopus's spade | 20-40 | 85 Muscle | 1-handed knife |
|
Ol' Scratch's infernal pitchfork | 20-40 | 200 Muscle | 2-handed polearm |
|
pernicious cudgel | 20-40 | 150 Muscle | 1-handed club | |
Pigsticker of Violence | 20-40 | 100 Muscle | 1-handed knife |
|
PVC staff | 20-40 | 85 Muscle | 2-handed staff |
|
rusty piece of rebar | 20-40 | 85 Muscle | 1-handed club |
|
skate blade | 20-40 | 85 Muscle | 1-handed knife |
|
skate board | 20-40 | 85 Muscle | 2-handed club |
|
sleazy bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sledgehammer of the Vælkyr | 20-40 | 60 Muscle | 1-handed club |
|
slime-covered club | 20-40 | 200 Muscle | 1-handed club |
|
slime-covered shovel | 20-40 | 200 Muscle | 2-handed polearm |
|
soap knife | 20-40 | 60 Muscle | 1-handed knife | None |
spooky bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Stick-Knife of Loathing | 20-40 | 150 Muscle | 1-handed knife |
|
stinkin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sword of Procedural Generation | 20-40 | 200 Muscle | 2-handed sword |
|
Truthsayer | 20-40 | 200 Muscle | 1-handed sword |
|
Uncle Hobo's highest bough | 20-40 | 200 Muscle | 1-handed club |
|
Underworld truncheon | 20-40 | 150 Muscle | 2-handed club |
|
velcro broadsword | 20-40 | 85 Muscle | 1-handed sword |
|
villainous scythe | 20-40 | 150 Muscle | 2-handed polearm |
|
White Dragon Fang | 20-40 | 200 Muscle | 1-handed sword |
|
Zombo's shoulder blade | 20-40 | 200 Muscle | 2-handed sword |
|
cast-iron legacy paddle | 19-38 | 80 Muscle | 2-handed club |
|
giant driftwood sculpture | 19-38 | 80 Muscle | 2-handed flail |
|
Bugfinder Blade | 18-36 | 75 Muscle | 2-handed sword |
|
goatskin umbrella | 18-36 | 75 Muscle | 1-handed umbrella | +15 Stench Damage |
oversized pipe | 18-35 | 72 Muscle | 1-handed club |
|
perforated battle paddle | 18-35 | 72 Muscle | 2-handed club | Weapon Damage +10 |
plexiglass pikestaff | 18-36 | 75 Muscle | 2-handed club |
|
unsanitized scalpel | 18-36 | 35 Muscle | 1-handed knife |
|
combat fan | 17-33 | 67 Muscle | 1-handed flail |
|
denim axe | 17-34 | 70 Muscle | 2-handed axe |
|
Drowsy Sword | 17-34 | 66 Muscle | 2-handed sword | |
dwarvish war mattock | 17-33 | 67 Muscle | 1-handed axe |
|
giant foam finger | 17-34 | 70 Muscle | 1-handed club | Damage Reduction: +3 |
Maxwell's Silver Hammer | 17-33 | 67 Muscle | 1-handed club |
|
pygmy spear | 17-33 | 67 Muscle | 1-handed spear | Muscle +7 |
red-hot poker | 17-33 | 67 Muscle | 1-handed club |
|
short-handled mop | 17-33 | 67 Muscle | 1-handed polearm |
|
star staff | 17-33 | 67 Muscle | 2-handed staff | Mysticality +8 |
star sword | 17-33 | 67 Muscle | 2-handed sword | Muscle +8 |
antique machete | 16-31 | 62 Muscle | 1-handed sword | Muscle +5% |
black blade | 16-32 | 65 Muscle | 1-handed knife |
|
black sword | 16-32 | 65 Muscle | 1-handed sword |
|
breadchucks | 16-31 | 62 Muscle | 1-handed flail |
|
coal shovel | 16-32 | 65 Muscle | 2-handed polearm |
|
creepy-ass club | 16-32 | 65 Muscle | 2-handed club |
|
cyber-mattock | 16-32 | 65 Muscle | 2-handed axe |
|
evil-ass club | 16-32 | 65 Muscle | 2-handed club |
|
fleetwood chain | 16-31 | 62 Muscle | 1-handed flail |
|
frigid-ass club | 16-32 | 65 Muscle | 2-handed club |
|
giant cactus quill | 16-32 | 65 Muscle | 1-handed spear |
|
giant discarded plastic fork | 16-31 | 62 Muscle | 3-handed staff |
|
giant safety pin | 16-31 | 62 Muscle | 1-handed spear |
|
half-size scalpel | 16-31 | 62 Muscle | 1-handed knife |
|
hot-ass club | 16-32 | 65 Muscle | 2-handed club |
|
nasty-ass club | 16-32 | 65 Muscle | 2-handed club |
|
pewter claymore | 16-31 | 62 Muscle | 2-handed sword | Regenerate 6-12 HP and MP per adventure |
pointed stick | 16-32 | 65 Muscle | 1-handed spear |
|
trout fang | 16-32 | 65 Muscle | 1-handed knife |
|
batblade | 15-29 | 57 Muscle | 1-handed knife | Weapon Damage +15 |
bill bec-de-bardiche glaive-guisarme | 15-30 | 60 Muscle | 2-handed polearm? | |
bugbear-smiting sword | 15-30 | 60 Muscle | 2-handed sword |
|
C.H.U.M. knife | 15-30 | 175 Muscle | 1-handed knife | +30 Stench Damage |
candy knife | 15-30 | 40 Muscle | 1-handed knife | None |
club of the five seasons | 15-30 | 60 Muscle | 1-handed club |
|
drywall axe | 15-30 | 60 Muscle | 2-handed axe |
|
flaming sword | 15-30 | 60 Muscle | 1-handed sword |
|
giant needle | 15-30 | 60 Muscle | 2-handed spear | Monster Level +5 |
grassy cutlass | 15-30 | 60 Muscle | 1-handed sword | Weapon Damage +11 |
heavy leather-bound tome | 15-30 | 60 Muscle | 1-handed club | Successful hit weakens opponent |
heteroerotic frat-paddle | 15-30 | 60 Muscle | 1-handed club | A custom item given to Mr Skullhead |
immense cyborg hand | 15-30 | 60 Muscle | 1-handed club |
|
Othello's dagger | 15-30 | 50 Muscle | 1-handed knife | +10 Othello Skill |
Pener's drumstick | 15-30 | 35 Muscle | 1-handed club |
|
pipe wrench | 15-30 | 60 Muscle | 1-handed club | Weapon Damage +8 |
Radio Free Foil | 15-30 | 60 Muscle | 2-handed sword |
|
spectral axe | 15-30 | 50 Muscle | 1-handed axe |
|
toxic mop | 15-30 | 50 Muscle | 2-handed polearm |
|
vibrating cyborg knife | 15-30 | 55 Muscle | 1-handed sword |
|
witty rapier | 15-30 | 60 Muscle | 1-handed sword | +2 Stat Gains from Fights (Myst substat only) |
broken sword | 14-27 | 52 Muscle | 1-handed sword | Slight Spooky Resistance |
crowbar | 14-28 | 55 Muscle | 1-handed club | Combat Initiative +25% |
frozen seal spine | 14-28 | 55 Muscle | 1-handed club |
|
gatorskin umbrella | 14-28 | 100 Muscle | 1-handed umbrella |
|
hairy staff | 14-27 | 45 Muscle | 2-handed staff |
|
ram-battering staff | 14-27 | 52 Muscle | 2-handed staff |
|
ridiculously huge sword | 14-28 | 55 Muscle | 3-handed sword |
|
Spirit Precipice | 14-27 | 45 Muscle | 2-handed sword |
|
star stiletto | 14-27 | 52 Muscle | 1-handed knife | Muscle +5 |
bad-ass club | 13-26 | 50 Muscle | 2-handed club |
|
battery-powered drill | 13-25 | 47 Muscle | 1-handed drill |
|
beaver spear | 13-25 | 47 Muscle | 1-handed spear |
|
crazy bastard sword | 13-25 | 25 Muscle | 1-handed sword |
|
curmudgel | 13-25 | 47 Muscle | 1-handed club |
|
Grimacite glaive | 13-25 | 47 Muscle | 2-handed polearm |
|
hand-carved bokken | 13-26 | 30 Muscle | 1-handed sword |
|
huge mosquito proboscis | 13-25 | 47 Muscle | 1-handed spear | |
leechknife | 13-25 | 47 Muscle | 1-handed knife | |
meatspout staff | 13-25 | 45 Muscle | 2-handed staff | |
pitchfork | 8-15 | 22 Muscle | 1-handed spear | Weapon Damage +7 |
shuddersword | 13-25 | 45 Muscle | 2-handed sword |
|
smoldering staff | 13-25 | 45 Muscle | 2-handed staff |
|
staph of homophones | 13-26 | 45 Muscle | 2-handed staff |
|
sword behind inappropriate prepositions | 13-26 | 45 Muscle | 2-handed sword | |
titanium assault umbrella | 13-26 | 50 Muscle | 1-handed umbrella | Slight Resistance to All Elements |
asbestos sword | 12-24 | 45 Muscle | 2-handed sword |
|
bone crusher | 12-24 | 45 Muscle | 1-handed club | +30 Damage vs. Skeletons |
buffalo blade | 12-24 | 45 Muscle | 2-handed sword |
|
elevenderizing hammer | 12-23 | 11 Muscle | 1-handed club |
|
giant cheesestick | 12-24 | 45 Muscle | 2-handed staff |
|
gummi sword | 12-24 | 45 Muscle | 1-handed sword |
|
half-melted spoon | 12-23 | 42 Mysticality | 1-handed utensil |
|
lawnmower blade | 12-24 | 45 Muscle | 2-handed sword | Weapon Damage +15 |
linoleum staff | 12-24 | 45 Muscle | 2-handed staff |
|
lupine sword | 12-23 | 42 Muscle | 1-handed sword |
|
old school Mafia knicke½æ | 12-23 | 41 Mysticality | 1-handed sword | Ranged Damage +27 |
porcelain police baton | 12-24 | 40 Muscle | 1-handed club |
|
ram stick | 12-23 | 42 Muscle | 2-handed staff | Moxie +5 |
Ruby Rod | 12-24 | 40 Muscle | 1-handed rod | Used in the Future quest |
serpentine sword | 12-23 | 42 Muscle | 1-handed sword |
|
Sword of Dark Omens | 12-24 | None | 1-handed sword |
|
two-handed depthsword | 12-24 | 45 Muscle | 2-handed sword | |
chrome staff | 11-22 | 40 Muscle | 2-handed staff | |
ghostly dagger | 11-22 | 40 Muscle | 1-handed knife |
|
hawk | 11-22 | 40 Muscle | 1-handed saw |
|
linoleum sword | 11-22 | 40 Muscle | 2-handed sword |
|
machetito | 11-22 | 40 Muscle | 1-handed sword | Weapon Damage +9 |
mannequin leg | 11-22 | 40 Muscle | 1-handed club |
|
wicker sticker | 11-22 | None | 1-handed knife |
|
asbestos staff | 10-20 | 35 Muscle | 2-handed staff |
|
bamboo bokuto | 10-20 | 35 Muscle | 1-handed sword | |
big stirring stick | 10-20 | 35 Muscle | 2-handed staff |
|
Bonestabber | 10-20 | None | 1-handed sword |
|
bow staff | 10-20 | 35 Muscle | 2-handed staff |
|
chocolate cow bone | 10-20 | 35 Muscle | 1-handed club |
|
chrome sword | 10-20 | 35 Muscle | 2-handed sword | |
Crimbo sword | 10-20 | 35 Muscle | 2-handed sword |
|
Crimbomination Contraption | 10-20 | None | 2-handed club | |
depleted Grimacite hammer | 10-20 | 35 Muscle | 2-handed club |
|
duck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
elf ploughshare | 10-20 | None | 1-handed sword | |
elven whittling knife | 10-20 | 35 Muscle | 1-handed knife | Does extra damage on criticals |
exclusive club | 10-20 | None | 1-handed club |
|
Frankly Mr. Shank | 10-20 | None | 1-handed knife |
|
giant candy cane | 10-20 | None | 2-handed staff |
|
haiku katana | 10-20 | None | 1-handed sword |
|
Hand that Rocks the Ladle | 10-20 | None | 1-handed utensil |
|
ice sickle | 10-20 | None | 1-handed knife |
|
infernal toilet brush | 10-20 | 35 Muscle | 1-handed club |
|
kiwi beak | 10-20 | 35 Muscle | 1-handed sword | |
knife | 10-20 | None | 1-handed knife |
|
lead pipe | 10-20 | None | 1-handed club | |
lightning rod | 10-20 | None | 1-handed staff |
|
Loathing Legion chainsaw | 10-20 | None | 2-handed chainsaw |
|
Loathing Legion hammer | 10-20 | None | 1-handed hammer |
|
madius | 10-20 | 36 Muscle | 1-handed sword |
|
Mafia violin case | 10-20 | 35 Muscle | 1-handed club |
|
Meat Tenderizer is Murder | 10-20 | None | 1-handed club |
|
Moonthril Flamberge | 10-20 | 40 Muscle | 2-handed sword | |
origami riding crop | 10-20 | None | 1-handed crop |
|
papier-mâchéte | 10-20 | 20 Muscle | 1-handed sword |
|
plastic nunchaku | 10-20 | 10 Muscle | 2-handed flail |
|
Rain-Doh violet bo | 10-20 | None | 2-handed staff |
|
reindeer hammer | 10-20 | None | 1-handed club |
|
reindeer sickle | 10-20 | None | 1-handed claw |
|
ridiculously overelaborate ninja weapon | 10-20 | 35 Muscle | 3-handed ...weapon |
|
right bear arm | 10-20 | None | 1-handed club |
|
roboduck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
rusted-out shootin' iron | 10-20 | 35 Muscle | 1-handed club |
|
Saucepanic | 10-20 | None | 1-handed saucepan |
|
scratch 'n' sniff sword | 10-20 | None | 1-handed sword |
|
sharpened spoon | 10-20 | 20 Muscle | 1-handed knife | None |
snow shovel | 10-20 | None | 2-handed polearm |
|
soul knife | 10-20 | None | 1-handed knife | Can harm True Mimes |
soylent staff | 10-20 | 35 Muscle | 2-handed staff |
|
space needle | 10-20 | 35 Muscle | 1-handed sword |
|
spiked femur | 10-20 | 35 Muscle | 1-handed club | +6 Spooky Damage |
steel sword | 10-20 | 20 Muscle | 1-handed sword |
|
stinky cheese sword | 10-20 | None | 1-handed sword |
|
sugar shank | 10-20 | None | 1-handed knife |
|
sugar shillelagh | 10-20 | None | 2-handed club |
|
Super Crimboman Ultra Mega Hypersword | 10-20 | 35 Muscle | 2-handed sword | Prismatic Damage +5 |
Super Magic Power Sword X | 10-20 | 35 Muscle | 1-handed sword |
|
Thor's Pliers | 10-20 | None | 1-handed pliers |
|
time sword | 10-20 | 35 Muscle | 1-handed sword |
|
tin foil | 10-20 | None | 1-handed sword |
|
Tropical Crimbo Sword | 10-20 | 35 Muscle | 1-handed sword |
|
Trusty | 10-20 | None | 2-handed axe |
|
vampire duck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
Work is a Four Letter Sword | 10-20 | None | 1-handed sword |
|
ancient stone fist | 9-17 | 27 Muscle | 1-handed club |
|
Chelonian Morningstar | 9-18 | 15 Muscle | 1-handed flail |
|
debonair deboner | 9-18 | 30 Muscle | 1-handed club | |
depleted Grimacite kneecapping stick | 9-18 | 30 Muscle | 1-handed club | +ceil(Grimace darkness/2)% Chance of Critical Hit |
elegant nightstick | 9-18 | 30 Muscle | 1-handed club |
|
foot-long hot daub | 9-17 | 27 Muscle | 2-handed club |
|
Hammer of Smiting | 9-18 | 15 Muscle | 1-handed club |
|
icy-hot katana | 9-18 | 30 Muscle | 2-handed sword |
|
kneecapping stick | 9-18 | 30 Muscle | 1-handed club | +8% Chance of Critical Hit |
ninja mop | 9-18 | 30 Muscle | 2-handed polearm | Weapon Damage +5 |
stainless steel shillelagh | 9-18 | 30 Muscle | 1-handed club |
|
vorpal blade | 9-18 | 30 Muscle | 1-handed sword |
|
7-Foot Dwarven mattock | 8-16 | 25 Muscle | 2-handed axe |
|
broken beer bottle | 8-15 | 10 Muscle | 1-handed knife | |
clockwork sword | 8-16 | 25 Muscle | 2-handed sword |
|
corrupt club of corrupt corruption | 8-16 | 25 Muscle | 1-handed club |
|
crowbarrr | 8-16 | 25 Muscle | 2-handed staff | Combat Initiative +15% |
elephant stinger | 8-15 | 22 Muscle | 2-handed spear |
|
flypaper staff | 8-16 | 25 Muscle | 2-handed staff |
|
frozen nunchaku | 8-16 | 25 Muscle | 2-handed flail |
|
giant spider leg | 8-15 | 22 Muscle | 2-handed club |
|
goblin hunting spear | 8-16 | 25 Muscle | 2-handed spear |
|
grass blade | 8-16 | 25 Muscle | 1-handed sword |
|
logging hatchet | 8-15 | 22 Muscle | 1-handed axe | Weapon Damage +5 |
pixel morning star | 8-15 | 22 Muscle | 1-handed whip | All Attributes +5 |
rib of the Bonerdagon | 8-16 | 25 Muscle | 2-handed staff |
|
rusty grave robbing shovel | 8-16 | 25 Muscle | 2-handed polearm |
|
savory staff | 8-16 | 25 Muscle | 2-handed staff | Mysticality +4 |
savory sword | 8-16 | 25 Muscle | 1-handed sword | Muscle +4 |
severed flipper | 8-16 | 25 Muscle | 1-handed club |
|
spooky bicycle chain | 8-16 | 25 Muscle | 1-handed flail | |
squeaky staff | 8-15 | 22 Muscle | 2-handed staff |
|
sword of static | 8-15 | 22 Muscle | 1-handed sword |
|
swordzall | 8-16 | 25 Muscle | 1-handed sword |
|
wholeberd | 8-16 | 25 Muscle | 2-handed polearm | Weapon Damage +6 |
wiffle-flail | 8-15 | 22 Muscle | 2-handed flail |
|
25-meat staff | 7-14 | 20 Muscle | 2-handed staff | |
flaming cardboard sword | 7-14 | 20 Muscle | 1-handed sword |
|
flamingo mallet | 7-14 | 20 Muscle | 2-handed club |
|
Frost™ brand sword | 7-14 | 20 Muscle | 1-handed sword |
|
gnawed-up dog bone | 7-14 | 20 Muscle | 1-handed club |
|
homoerotic frat-paddle | 7-14 | 20 Muscle | 1-handed club |
|
Kentucky-fried meat staff | 7-14 | 20 Muscle | 2-handed staff | Mysticality +5 |
Kentucky-fried meat sword | 7-14 | 20 Muscle | 2-handed sword | Muscle +5 |
slide rule | 7-13 | 17 Muscle | 1-handed sword |
|
Totally Gay Claymore | 7-14 | 19 Muscle | 2-handed sword | A custom item given to PhilANThropiSt |
BRICKO sword | 6-12 | None | 2-handed club |
|
bubblewrap staff | 6-12 | 15 Muscle | 2-handed staff |
|
bubblewrap sword | 6-12 | 15 Muscle | 1-handed sword | |
cardboard staff | 6-12 | 15 Muscle | 2-handed staff |
|
cardboard sword | 6-12 | 15 Muscle | 1-handed sword |
|
dense meat staff | 6-12 | 15 Muscle | 2-handed staff | Mysticality +3 |
dense meat sword | 6-12 | 15 Muscle | 2-handed sword | Muscle +3 |
diamond-studded cane | 6-12 | 15 Muscle | 1-handed club | |
eXtreme meat staff | 6-12 | 15 Muscle | 2-handed staff | Mysticality +7 |
eXtreme meat sword | 6-12 | 15 Muscle | 2-handed sword | Muscle +7 |
flaming crutch | 6-12 | 15 Muscle | 1-handed club | +3 Hot Damage |
glistening staff | 6-12 | 15 Muscle | 2-handed staff |
|
Gnollish autoplunger | 6-12 | 15 Muscle | 3-handed spear | Mysticality +3 |
Knob Goblin elite polearm | 6-12 | 15 Muscle | 2-handed polearm |
|
muculent machete | 6-12 | 15 Muscle | 1-handed sword |
|
pair of bolt cutters | 6-12 | 15 Muscle | 2-handed club | Delevels on hit |
poutine pole | 6-11 | 12 Muscle | 2-handed staff |
|
sabre teeth | 6-12 | 15 Muscle | 1-handed knife | Weapon Damage +4 |
styrofoam staff | 6-12 | 15 Muscle | 2-handed staff |
|
styrofoam sword | 6-12 | 15 Muscle | 1-handed sword |
|
wooden axe | 6-12 | 15 Muscle | 2-handed axe | Muscle +3 |
astral bludgeon | 5-10 | None | 2-handed club |
|
astral mace | 5-10 | None | 1-handed club |
|
Ax of L'rose | 5-10 | None | 2-handed axe | |
balloon sword | 5-10 | 10 Muscle | 1-handed sword | |
Bjorn's Hammer | 5-10 | 10 Muscle | 1-handed club |
|
blammer | 5-10 | None | 1-handed club |
|
blunt icepick | 5-10 | None | 1-handed club |
|
boot knife | 5-10 | None | 1-handed knife | None |
butterfly knife | 5-10 | 10 Muscle | 1-handed knife | Moxie +6 |
clock-cleaning hammer | 5-10 | None | 1-handed club | Weapon Damage +20 |
deathchucks | 5-10 | 10 Muscle | 2-handed flail |
|
dripping meat staff | 5-10 | 10 Muscle | 2-handed staff | Mysticality +2 |
dripping meat sword | 5-10 | 10 Muscle | 1-handed sword | Muscle +2 |
fluorescent lightbulb | 5-10 | None | 1-handed club | Maximum MP +30 |
Hammerus | 5-10 | None | 1-handed club |
|
high-temperature mining drill | 5-10 | None | 2-handed drill |
|
inflatable baseball bat | 5-10 | None | 2-handed club | Weapon Damage +30 |
iron dagger | 5-10 | None | 1-handed knife |
|
Knob Goblin deluxe scimitar | 5-10 | 10 Muscle | 1-handed sword | Muscle +5 |
law-abiding citizen cane | 5-10 | None | 1-handed club | +5 Maximum Hooch |
Mace of the Tortoise | 5-10 | 10 Muscle | 1-handed mace |
|
pestoblade | 5-10 | 10 Muscle | 1-handed sword |
|
pixel chain whip | 5-10 | 10 Muscle | 1-handed whip | All Attributes +4 |
pixel sword | 5-10 | 10 Muscle | 1-handed sword |
|
poison pen | 5-10 | None | 1-handed knife | 75% chance of poisoning opponent |
pottery club | 5-10 | None | 1-handed club | +5 Hot Damage |
sucker tachi | 5-10 | None | 1-handed weapon | Weapon Damage +10 |
toy Crimbot power glove | 5-10 | None | 1-handed knuckles |
|
Unionize The Elves sign | 5-10 | 10 Muscle | 1-handed club |
|
worm-riding hooks | 5-10 | None | 2-handed club | |
corrupt club of corruption | 4-8 | 5 Muscle | 1-handed club |
|
Dr. Hobo's scalpel | 4-7 | 2 Muscle | 1-handed knife |
|
dreadlock whip | 4-8 | 5 Muscle | 1-handed whip |
|
Gnollish flyswatter | 4-7 | 2 Muscle | 1-handed club | |
Gnollish plunger | 4-7 | 2 Muscle | 1-handed spear | |
pool cue | 4-8 | None | 2-handed staff | Moxie +3 |
rubber axe | 4-8 | 5 Muscle | 2-handed axe | +2 Sleaze Damage |
sealhide whip | 4-7 | 2 Muscle | 1-handed whip | +25 Cold Damage |
spooky staff | 4-7 | 2 Muscle | 2-handed staff |
|
starchy staff | 4-8 | 5 Muscle | 2-handed staff | Mysticality +3 |
starchy sword | 4-8 | 5 Muscle | 1-handed sword | Muscle +3 |
suede shortsword | 4-8 | 5 Muscle | 1-handed sword | |
weighted paperclip chain | 4-8 | None | 2-handed flail | Weapon Damage +12 |
western-style skinning knife | 4-8 | 5 Muscle | 1-handed knife | |
white sword | 4-8 | 5 Muscle | 1-handed sword | Muscle +2 |
amok putter | 3-6 | None | 2-handed club |
|
Bananubis's Staff | 3-6 | None | 1-handed |
|
Barney's rake | 3-5 | None | 2-handed polearm |
|
bat whip | 3-6 | None | 1-handed whip |
|
beer-soaked mop | 3-6 | None | 2-handed polearm | +3 Sleaze Damage |
cardboard katana | 3-6 | None | 1-handed sword |
|
cardboard wakizashi | 3-6 | None | 1-handed sword |
|
Cloaca-Cola-issue combat knife | 3-6 | None | 1-handed knife | Restore 0-2 MP on successful hit |
electric crutch | 3-6 | None | 1-handed staff | Spell Damage +30 |
evil paper umbrella | 3-6 | None | 1-handed umbrella | +1 Monster Level |
grave robbing shovel | 3-6 | None | 2-handed polearm |
|
halfberd | 3-6 | None | 1-handed polearm | Weapon Damage +2 |
huge mirror shard | 3-6 | None | 1-handed knife | Weapon Damage +5 |
little paper umbrella | 3-6 | None | 1-handed umbrella | Spell Damage +1 |
obsidian dagger | 3-6 | 10 Muscle | 1-handed knife |
|
palm-frond whip | 3-5 | None | 1-handed whip |
|
parasitic claw | 3-6 | None | 1-handed club |
|
rattail whip | 3-6 | None | 1-handed whip |
|
skeleton bone | 3-6 | None | 1-handed club | +1 Spooky Damage |
spooky stick | 3-6 | None | 2-handed staff | +2 Spooky Damage |
sturdy machete | 3-6 | None | 1-handed sword |
|
tail o' nine cats | 3-6 | None | 1-handed whip |
|
third-hand nunchaku | 3-6 | 7 Muscle | 2-handed flail | Weapon Damage +3 |
trusty torch | 3-6 | None | 1-handed club | +3 Hot Damage |
trusty whip | 3-6 | None | 1-handed whip |
|
Wand of Nagamar | 3-6 | None | 1-handed wand | |
wooden stakes | 3-5 | None | 2-handed spear | Weapon Damage +1 |
asparagus knife | 2-3 | None | 1-handed knife | +1 Stench Damage |
basic meat staff | 2-4 | 5 Muscle | 2-handed staff | Mysticality +1 |
basic meat sword | 2-4 | 5 Muscle | 2-handed sword | Muscle +1 |
boning knife | 2-4 | None | 1-handed knife | +10 Damage vs. Skeletons |
club of corruption | 2-4 | None | 1-handed club |
|
dishrag | 2-4 | None | 1-handed whip | +3 Stench Damage |
fouet de tortue-dressage | 2-4 | None | 1-handed whip |
|
gnauga hide whip | 2-4 | None | 1-handed whip |
|
hippo whip | 2-4 | None | 1-handed whip | Monster Level +10 |
Knob Goblin scimitar | 2-3 | None | 1-handed sword | Muscle +1 |
penguin whip | 2-4 | None | 1-handed whip | +3% Meat from Monsters |
remaindered axe | 2-4 | None | 1-handed club |
|
scorpion whip | 2-4 | None | 1-handed whip |
|
soup-chucks | 2-3 | None | 2-handed flail | +2 Hot Damage |
space beast fur whip | 2-4 | None | 1-handed whip |
|
sweet ninja sword | 2-4 | None | 1-handed sword | |
tiny ninja sword | 2-4 | None | 1-handed sword | Moxie +1 |
wumpus-hair whip | 2-3 | None | 1-handed whip |
|
yak whip | 2-4 | None | 1-handed whip | Successful hit weakens opponent |
archaeologing shovel | 1-2 | None | 2-handed polearm | Allowed digging at Bigg's Dig |
bar whip | 1-2 | None | 1-handed whip | +2 to Familiar Weight |
big stick | 1-2 | None | 2-handed staff | |
bucket of anniversary lard | 1-2 | None | 1-handed flail | All Attributes +1 |
candy knuckles | 1-2 | None | 1-handed knuckles |
|
can-you-dig-it? | 1-2 | None | 1-handed spade | +??? |
chisel | 1-2 | None | 1-handed knife | |
clown hammer | 1-2 | None | 1-handed club | Squeaky! |
clown whip | 1-2 | None | 1-handed whip | So-So Sleaze Resistance |
cool whip | 1-2 | None | 1-handed whip | |
costume sword | 1-2 | None | 1-handed sword |
|
