Moxie Substat
From TheKolWiki
The game refers to the Moxie Substat by the following names:
- Cheek
- Chutzpah
- Roguishness
- Sarcasm
- Smarm
Moxie is typically gained through adventures, food, booze or spleen items. Here's a list of everything else in the game that deals with Moxie substat points. When working to advance a particular stat, many players take advantage of Stat Day strategies to help themselves.
Contents
Fixed Instant Gains
Source | Source Type | Moxie Gain | Requirement | Duration | Cost | Notes |
---|---|---|---|---|---|---|
strange leaflet | Item | 200 | Level 9 | None |
| |
gummi belemnite | Item | 200 | none | Item Loss |
| |
chest of the Bonerdagon | Item | 150 | Level 7 | Item Loss |
| |
stat script | Item | 100-150 | Level 9 | Item Loss |
| |
Manual of Dexterity | Item | 20-100 | Completing the Wizard of Ego quest |
| ||
very overdue library book | Item | 50-75 | none | Item Loss |
| |
library card | Item | 40-50 | none | Item Loss |
| |
gourd potion | Item | 30-35 | Quest reward | Item Loss |
| |
meat globe | Item | 30 | Access to The Shore, Inc. | Item Loss |
| |
box of hammers | Item | 30 | none | Item Loss |
| |
divine blowout | Item | 1-23 | none | Item Loss |
| |
set of jacks | Item | 15-25 | none | None |
| |
bottle of used blood | Item | 10-15 | The Spooky Forest access | Item Loss |
| |
bottle of used blood | Item | 9-12 | The Spooky Forest access | Item Loss |
| |
Clan permanent buff | Clan Buff | 8-10 | none | 1350 Meat | Limited to 15 Clan buffs a day | |
bottle of used blood | Item | 6-8 | The Spooky Forest access | Item Loss |
| |
Clan permanent buff | Clan Buff | 5-7 | none | 900 Meat | Limited to 15 Clan buffs a day | |
Clan permanent buff | Clan Buff | 2-4 | none | 450 Meat | Limited to 15 Clan buffs a day | |
baseball | Item | 3 | none | Item Loss |
| |
Knob Goblin steroids | Item | -15 | none | Item Loss | Also gives 5 adventures of Steroid Boost |
Fixed per Combat Gains
Source | Source Type | Moxie Gain per Combat | Requirement | Duration | Cost | Notes |
---|---|---|---|---|---|---|
Knowing Smile | Facial Expression | +1 | 10 | 10 MP | Level 14 Accordion Thief skill | |
They Call Him Shifty Because... | Buff | +5 | Clan VIP Lounge key | 100 | Daily fortune teller choice | |
Easy Riding | Passive Skill | +5 | Avatar of Sneaky Pete | Passive | None | Rank 7 Motorcycle Guy Tree |
Sweepy Red Light | Motorcycle Cowling | +5 | Avatar of Sneaky Pete | Passive | Can't get other Cowlings that run | |
Master Thief's utility belt | Accessory | +5 |
|
Equipped | None |
Percentage Gains
Source | Source Type | Moxie Gain | Requirement | Duration | Cost | Notes |
---|---|---|---|---|---|---|
Moxie days | Moon cycle | +25% | None | None |
| |
Pharmaceutically Cool | Effect | +20% | Using a Marvin's marvelous pill | 10 turns | Item Loss |
|
Perfect Hair | Effect | +15% | Using a drum of pomade | 10 turns | Item Loss |
|
The Vole | Moon Sign | +10% | Chosen in Valhalla |
| ||
The Marmot | Moon Sign | +10% | Chosen in Valhalla |
| ||
The Packrat | Moon Sign | +10% | Chosen in Valhalla |
| ||
So Fresh and So Clean | Effect | +5% | Clan VIP Lounge key | 50 turns |
| |
Stuck That Way | Effect | +5% | Using a Honey stick | 10 turns | Item Loss |
|
Variable Gains
Source | Source Type | Moxie Gain | Requirement | Duration | Cost | Notes |
---|---|---|---|---|---|---|
668 scroll | Item | Varies | none | Item Loss |
| |
Adventures | Adventures | Varies | Varies | Adventures | Fighting monsters, shoring at the Large Donkey Mountain Ski Resort, Clan Rumpus Room, etc. | |
Food | Food | Varies | Varies | Fullness | See Best Foods | |
Booze | Booze | Varies | Varies | Drunkenness | See Best Drinks | |
Spleen | Spleen | Varies | Varies | Spleen | See Best Spleen Items | |
Familiars | Familiars | Varies | Varies | See Familiars by type | ||
Sneaky Pete's Gate | Location | Varies | Sneaky Pete's key | Meat |
|