Talk:War Frat Elite 110th Captain
From TheKolWiki
Statistics
Era | Date | Encountered | beer bomb | beer helmet | bejeweled pledge pin | distressed denim pants | giant foam finger x1 | giant foam finger x2 | keg shield | PADL Phone | red class ring | Information | Source |
Era 1 | 30-Dec-07 | 848 | 81 | 38 | 41 | 39 | 123 | 0 | 42 | 27 | 239 | Item Drop Bonus: +0% | Yiab |
30-Dec-07 | 546 | 51 | 40 | 42 | 29 | 99 | 0 | 39 | 17 | 186 | Item Drop Bonus: +20% | Yiab | |
30-Dec-07 | 199 | 26 | 13 | 13 | 8 | 33 | 0 | 10 | 5 | 88 | Item Drop Bonus: +30% | Yiab | |
30-Dec-07 | 20 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | Item Drop Bonus: +50% | Yiab | |
30-Dec-07 | 66 | 12 | 5 | 5 | 3 | 13 | 0 | 3 | 4 | 29 | Item Drop Bonus: +55% | Yiab |
- Is there confirmation that this monster can actually drop 2 giant foam fingers?--Yiab 14:13, 30 December 2007 (CST)
This monster may be a reference to Captain Underpants. HolyCow1234 13:46, 20 December 2010 (UTC)